Loading basketball…
Loading basketball…
NBA · 2025–26 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | — | — | — | — | 112 |
| DEN | — | — | — | — | 128 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani CamaraSF | 30 | 16 | 5-8 | 4-6 | 2-2 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | -20 |
| Deni AvdijaSF | 33 | 23 | 7-17 | 2-7 | 7-8 | 6 | 14 | 3 | ||||||
| Team totals | — | 112 | 42-97 | 16-50 | 12-16 | 45 | 31 | 10 | 5 | 0 | 14 | 31 | 16 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | POR | DEN |
|---|---|---|
| FG | 42-97 | 49-90 |
| Field Goal % | 43 | 54 |
| 3PT | 16-50 | 18-46 |
| Three Point % | 32 | 39 |
| FT | 12-16 | 12-13 |
| Free Throw % | 75 | 92 |
| Rebounds | 45 | 42 |
| Offensive Rebounds | 14 | 5 |
| Defensive Rebounds | 31 | 37 |
| Assists | 31 | 37 |
| Steals | 5 | 6 |
| Blocks | 0 | 3 |
| Turnovers | 10 | 11 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 11 | 11 |
| Technical Fouls | 1 | 1 |
| Total Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 14 | 13 |
| Fast Break Points | 9 | 27 |
| Points in Paint | 46 | 54 |
| Fouls | 16 | 19 |
| Largest Lead | 0 | 20 |
| Lead Changes | 0 | 0 |
| Percent Led | 0 | 97 |
| 0 |
| 0 |
| 2 |
| 4 |
| 3 |
| -24 |
| Donovan ClinganSC | 25 | 18 | 7-13 | 4-7 | 0-0 | 13 | 1 | 2 | 0 | 0 | 4 | 9 | 1 | -9 |
|---|
| Jrue HolidaySG | 29 | 9 | 3-12 | 2-10 | 1-1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | -5 |
|---|
| Sidy CissokoSG | 19 | 7 | 3-8 | 1-4 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -8 |
|---|
| Kris MurrayF | 18 | 2 | 1-4 | 0-2 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | +4 |
|---|
| Robert Williams IIIC | 19 | 16 | 8-10 | 0-1 | 0-1 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | -8 |
|---|
| Matisse ThybulleG | 25 | 3 | 1-6 | 1-4 | 0-0 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | -7 |
|---|
| Scoot HendersonG | 27 | 13 | 5-14 | 1-5 | 2-2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | -8 |
|---|
| Blake WesleyG | 11 | 2 | 1-3 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | +4 |
|---|
| Jayson KentG | 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
|---|
| Jerami GrantF | DNP · SORE LEFT FOOT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian LillardG | DNP · LEFT ACHILLES REHAB | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vit KrejciG | DNP · LEFT CALF CONTUSION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaedon SharpeG | DNP · LEFT FIBULA STRESS REACTION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 |
| 12 |
| 4-7 |
| 2-4 |
| 2-2 |
| 3 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 2 |
| +15 |
| Cameron JohnsonSF | 28 | 19 | 7-10 | 5-7 | 0-0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | +19 |
|---|
| Nikola JokicSC | 35 | 22 | 10-18 | 2-8 | 0-0 | 14 | 14 | 5 | 2 | 1 | 3 | 11 | 3 | +19 |
|---|
| Jamal MurraySG | 31 | 22 | 9-18 | 4-9 | 0-0 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 4 | +12 |
|---|
| Christian BraunSG | 29 | 15 | 5-7 | 1-3 | 4-4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | +12 |
|---|
| Zeke NnajiF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| DaRon Holmes IIF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
|---|
| Spencer JonesF | 11 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -4 |
|---|
| Tim Hardaway Jr.G | 22 | 6 | 1-5 | 1-5 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | +2 |
|---|
| Tyus JonesG | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| Bruce BrownG | 26 | 13 | 5-8 | 1-2 | 2-2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | +3 |
|---|
| Jalen PickettG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Julian StrawtherG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peyton WatsonG | 20 | 14 | 6-13 | 1-5 | 1-2 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | +2 |
|---|
| Jonas ValanciunasC | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 128 | 49-90 | 18-46 | 12-13 | 42 | 37 | 11 | 6 | 3 | 5 | 37 | 19 | — |
|---|