Loading basketball…
Loading basketball…
NBA · 2025–26 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | — | — | — | — | 97 |
| POR | — | — | — | — | 116 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi LeonardSF | 37 | 24 | 10-20 | 1-5 | 3-3 | 8 | 5 | 1 | 1 | 0 | 3 | 5 | 1 | -6 |
| Derrick Jones Jr.SF | 23 | 10 | 3-5 | 2-3 | 2-2 | 2 | 1 | 3 | ||||||
| Team totals | — | 97 | 36-83 | 13-40 | 12-12 | 35 | 17 | 16 | 6 | 3 | 10 | 25 | 27 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | LAC | POR |
|---|---|---|
| FG | 36-83 | 37-83 |
| Field Goal % | 43 | 45 |
| 3PT | 13-40 | 12-39 |
| Three Point % | 32 | 31 |
| FT | 12-12 | 30-35 |
| Free Throw % | 100 | 86 |
| Rebounds | 35 | 46 |
| Offensive Rebounds | 10 | 14 |
| Defensive Rebounds | 25 | 32 |
| Assists | 17 | 23 |
| Steals | 6 | 12 |
| Blocks | 3 | 7 |
| Turnovers | 16 | 13 |
| Team Turnovers | 1 | 2 |
| Total Turnovers | 17 | 15 |
| Technical Fouls | 1 | 0 |
| Total Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 1 |
| Points Conceded Off Turnovers | 24 | 16 |
| Fast Break Points | 15 | 15 |
| Points in Paint | 42 | 46 |
| Fouls | 27 | 15 |
| Largest Lead | 4 | 20 |
| Lead Changes | 8 | 8 |
| Percent Led | 5 | 84 |
| 1 |
| 1 |
| 1 |
| 1 |
| 5 |
| -2 |
| Brook LopezSC | 36 | 21 | 8-15 | 5-11 | 0-0 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | -6 |
|---|
| Kris DunnSG | 27 | 5 | 2-3 | 1-2 | 0-0 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | +3 |
|---|
| Darius GarlandSG | 41 | 16 | 5-16 | 2-8 | 4-4 | 5 | 7 | 3 | 3 | 0 | 1 | 4 | 3 | -2 |
|---|
| Nicolas BatumF | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
|---|
| John CollinsF | 13 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | -18 |
|---|
| Norchad OmierF | 2 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 |
|---|
| Jordan MillerG | 32 | 15 | 5-9 | 2-4 | 3-3 | 5 | 0 | 1 | 1 | 1 | 0 | 5 | 4 | -22 |
|---|
| Bennedict MathurinG | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
|---|
| TyTy Washington Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
|---|
| Kobe SandersG | 11 | 4 | 2-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -18 |
|---|
| Sean PedullaG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
|---|
| Cam ChristieG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
|---|
| Bogdan BogdanovicG | DNP · COACH'S DECISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 |
| 5 |
| 2-13 |
| 1-8 |
| 0-0 |
| 1 |
| 3 |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 2 |
| +2 |
| Deni AvdijaSF | 35 | 35 | 11-19 | 1-6 | 12-13 | 4 | 5 | 3 | 1 | 1 | 0 | 4 | 3 | +9 |
|---|
| Donovan ClinganSC | 28 | 18 | 6-12 | 3-7 | 3-3 | 13 | 2 | 0 | 0 | 2 | 3 | 10 | 2 | -9 |
|---|
| Jrue HolidaySG | 32 | 9 | 2-6 | 0-3 | 5-5 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 1 | +8 |
|---|
| Scoot HendersonSG | 31 | 9 | 3-6 | 1-3 | 2-2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | +18 |
|---|
| Kris MurrayF | 20 | 10 | 4-5 | 1-2 | 1-2 | 7 | 2 | 2 | 1 | 0 | 2 | 5 | 1 | +19 |
|---|
| Robert Williams IIIC | 18 | 13 | 4-7 | 2-2 | 3-4 | 10 | 0 | 1 | 1 | 1 | 2 | 8 | 1 | +25 |
|---|
| Yang HansenC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
|---|
| Matisse ThybulleG | 18 | 6 | 2-5 | 1-3 | 1-2 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | +16 |
|---|
| Blake WesleyG | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
|---|
| Jayson KentG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
|---|
| Chris YoungbloodG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
|---|
| Shaedon SharpeG | 15 | 8 | 3-10 | 2-5 | 0-0 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | +4 |
|---|
| Sidy CissokoG | 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +1 |
|---|
| Vit KrejciG | DNP · LEFT CALF CONTUSION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 116 | 37-83 | 12-39 | 30-35 | 46 | 23 | 13 | 12 | 7 | 14 | 32 | 15 | — |
|---|