Loading basketball…
Loading basketball…
NBA · 2025–26 · Regular season
Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | — | — | — | — | 118 |
| SAC | — | — | — | — | 124 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond GreenSF | 24 | 7 | 2-3 | 1-2 | 2-2 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 2 | -4 |
| Gui SantosSF | 27 | 7 | 3-10 | 1-3 | 0-0 | 3 | 6 | 0 | ||||||
| Team totals | — | 118 | 39-81 | 14-36 | 26-28 | 36 | 30 | 16 | 12 | 4 | 6 | 30 | 22 | — |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S = starter · DNP = did not play · A dash means a statistic is unavailable.
| Statistic | GSW | SAC |
|---|---|---|
| FG | 39-81 | 41-89 |
| Field Goal % | 48 | 46 |
| 3PT | 14-36 | 17-44 |
| Three Point % | 39 | 39 |
| FT | 26-28 | 25-34 |
| Free Throw % | 93 | 74 |
| Rebounds | 36 | 49 |
| Offensive Rebounds | 6 | 16 |
| Defensive Rebounds | 30 | 33 |
| Assists | 30 | 25 |
| Steals | 12 | 10 |
| Blocks | 4 | 6 |
| Turnovers | 16 | 16 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 16 | 16 |
| Technical Fouls | 3 | 0 |
| Total Technical Fouls | 3 | 0 |
| Flagrant Fouls | 1 | 1 |
| Points Conceded Off Turnovers | 19 | 14 |
| Fast Break Points | 12 | 12 |
| Points in Paint | 44 | 42 |
| Fouls | 22 | 21 |
| Largest Lead | 11 | 15 |
| Lead Changes | 15 | 15 |
| Percent Led | 25 | 69 |
| 2 |
| 0 |
| 0 |
| 3 |
| 4 |
| +1 |
| Kristaps PorzingisSC | 26 | 11 | 4-12 | 1-3 | 2-3 | 7 | 2 | 4 | 1 | 1 | 1 | 6 | 2 | +11 |
|---|
| Stephen CurrySG | 27 | 11 | 3-8 | 2-6 | 3-3 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | -4 |
|---|
| Brandin PodziemskiSG | 32 | 30 | 9-15 | 3-8 | 9-10 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | +3 |
|---|
| Malevy LeonsF | 12 | 7 | 2-3 | 1-1 | 2-2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | +4 |
|---|
| Al HorfordC | 18 | 10 | 4-8 | 2-4 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -10 |
|---|
| Charles BasseyC | 15 | 6 | 1-3 | 0-0 | 4-4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | -6 |
|---|
| Gary Payton IIG | 15 | 10 | 5-6 | 0-0 | 0-0 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | -11 |
|---|
| De'Anthony MeltonG | 28 | 17 | 5-9 | 3-6 | 4-4 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | -14 |
|---|
| Pat SpencerG | 14 | 2 | 1-3 | 0-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| Will RichardG | 3 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
|---|
| Seth CurryG | DNP · LEFT ADDUCTOR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 |
| 5 |
| 2-9 |
| 0-4 |
| 1-2 |
| 6 |
| 4 |
| 1 |
| 2 |
| 1 |
| 1 |
| 5 |
| 1 |
| -12 |
| Maxime RaynaudSC | 39 | 23 | 9-12 | 2-4 | 3-5 | 9 | 4 | 3 | 1 | 0 | 1 | 8 | 3 | +20 |
|---|
| Daeqwon PlowdenSG | 37 | 20 | 7-16 | 3-9 | 3-3 | 9 | 3 | 2 | 2 | 0 | 4 | 5 | 2 | +18 |
|---|
| Devin CarterSG | 35 | 29 | 11-18 | 6-11 | 1-4 | 9 | 4 | 4 | 2 | 1 | 4 | 5 | 2 | +16 |
|---|
| Nique CliffordSG | 38 | 20 | 5-14 | 2-6 | 8-9 | 6 | 6 | 4 | 0 | 0 | 1 | 5 | 3 | +2 |
|---|
| Doug McDermottF | 14 | 3 | 0-5 | 0-3 | 3-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -10 |
|---|
| Dylan CardwellC | 24 | 7 | 3-6 | 1-1 | 0-2 | 7 | 1 | 0 | 2 | 2 | 5 | 2 | 5 | +3 |
|---|
| Malik MonkG | 10 | 11 | 4-6 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | +3 |
|---|
| Killian HayesG | 19 | 6 | 0-3 | 0-2 | 6-6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | -10 |
|---|
| Drew EubanksF | DNP · LEFT THUMB | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre HunterF | DNP · LEFT EYE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan MurrayF | DNP · LEFT ANKLE SPRAIN | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team totals | — | 124 | 41-89 | 17-44 | 25-34 | 49 | 25 | 16 | 10 | 6 | 16 | 33 | 21 | — |
|---|