Loading DraftADynasty…
Loading DraftADynasty…
Snapshot · Frozen source
101 data points · 32 fields
This-page CSV uses field path, type and value columns, including source context. Full dataset downloads are above.
101 matches · 51–100 shown. Every field remains available in the full download. Filters are saved in this page’s address.
| Field path | Value & type |
|---|---|
| $["records"][1]["completedGameDates"][0] | 2026-09-05string |
| $["records"][1]["completedGameDates"][1] | 2026-09-12string |
| $["records"][1]["completedGameDates"][2] | 2026-09-19string |
| $["records"][1]["completedGameDates"][3] | 2026-09-26string |
| $["records"][1]["completedGameDates"][4] | 2026-10-03string |
| $["records"][2]["prospectRowId"] | drafttek-2027-rank-2string |
| $["records"][2]["profileUrl"] | https://texaslonghorns.com/sports/football/roster/arch-manning/16963string |
| $["records"][2]["season"] | 2026number |
| $["records"][2]["gamesPlayed"] | 4number |
| $["records"][2]["coveredFrom"] | 2026-09-05string |
| $["records"][2]["coveredThrough"] | 2026-09-26string |
| $["records"][2]["stats"]["completions"] | 73number |
| $["records"][2]["stats"]["attempts"] | 115number |
| $["records"][2]["stats"]["passingYards"] | 862number |
| $["records"][2]["stats"]["passingTD"] | 7number |
| $["records"][2]["stats"]["interceptions"] | 3number |
| $["records"][2]["identityBasis"] | official_stat_row_profile_linkstring |
| $["records"][2]["scope"] | captured_completed_gamesstring |
| $["records"][2]["source"]["url"] | https://texaslonghorns.com/sports/football/stats/2026string |
| $["records"][2]["source"]["bodySha256"] | 578c7d7a75e5cddf3a7b14bd209291041bc5b7b00158c5f136bda5347f6a365dstring |
| $["records"][2]["source"]["byteLength"] | 821214number |
| $["records"][2]["source"]["retrievedAt"] | 2026-10-05T20:49:01.350150+00:00string |
| $["records"][2]["source"]["publishedAt"] | Unavailable (null)null |
| $["records"][2]["locator"] | Individual passing table, exact roster-profile hyperlink rowstring |
| $["records"][2]["completedGameDates"][0] | 2026-09-05string |
| $["records"][2]["completedGameDates"][1] | 2026-09-12string |
| $["records"][2]["completedGameDates"][2] | 2026-09-19string |
| $["records"][2]["completedGameDates"][3] | 2026-09-26string |
| $["records"][3]["prospectRowId"] | drafttek-2027-rank-8string |
| $["records"][3]["profileUrl"] | https://goducks.com/sports/football/roster/dante-moore/18320string |
| $["records"][3]["season"] | 2026number |
| $["records"][3]["gamesPlayed"] | 4number |
| $["records"][3]["coveredFrom"] | 2026-09-05string |
| $["records"][3]["coveredThrough"] | 2026-09-26string |
| $["records"][3]["stats"]["completions"] | 69number |
| $["records"][3]["stats"]["attempts"] | 99number |
| $["records"][3]["stats"]["passingYards"] | 926number |
| $["records"][3]["stats"]["passingTD"] | 9number |
| $["records"][3]["stats"]["interceptions"] | 0number |
| $["records"][3]["identityBasis"] | official_stat_row_profile_linkstring |
| $["records"][3]["scope"] | captured_completed_gamesstring |
| $["records"][3]["source"]["url"] | https://goducks.com/sports/football/stats/2026string |
| $["records"][3]["source"]["bodySha256"] | 0202916d09a45ca3a885c63f80ea4b3b1c20f9884fc1154386ea69eddfc49602string |
| $["records"][3]["source"]["byteLength"] | 898455number |
| $["records"][3]["source"]["retrievedAt"] | 2026-10-05T20:49:01.107960+00:00string |
| $["records"][3]["source"]["publishedAt"] | Unavailable (null)null |
| $["records"][3]["locator"] | Individual passing table, exact roster-profile hyperlink rowstring |
| $["records"][3]["completedGameDates"][0] | 2026-09-05string |
| $["records"][3]["completedGameDates"][1] | 2026-09-12string |
| $["records"][3]["completedGameDates"][2] | 2026-09-18string |
Multiple source capture times; see dataset source details
Four exact-profile player observations with measured passing/receiving totals, explicit GP and completed-game dates. Sparse coverage, no NFL career join or ranking influence.
Official school stats have separate per-record retrieval times and completed-game ranges. Publication time is unavailable; retrieval does not establish coverage through that day. Opening or downloading does not refresh the source.
JSON bracket paths; [] means every array element. CSV uses concrete zero-based indices. Types are observed, not a promise that future fields cannot change. null is unavailable; empty array/object means an empty collection. Zero is preserved as a measured or supplied numeric value. Source-native units and scoring. Consult metric-definitions for formulas; ambiguous units remain unspecified, never inferred.
sha256 of UTF-8 JSON.stringify(data), excluding this envelope. Source receipt hashes remain inside data. CSV prefixes formula-looking text with an apostrophe; numeric signs are preserved. JSON keeps original strings.
71a1d7a0a549714b18645d7ce1370bdbe010909594f0a6be632a2ab67047d6e6
Published observations, approved source-labeled aggregates, research and definitions are provided within each dataset's stated scope. Read each record's source, period, scoring and availability. Research visibility does not promote a model into public rankings. Missing means unavailable, never zero. No account records or provider write access.