Loading your view…
Loading your view…
Definitions · Frozen source
Source URLs, attribution, allowed research modes, feature scope and failure behavior.
Source date: Source date unavailable
Original capture date; opening or downloading does not refresh the source. Per-record timestamps take precedence. Definitions may describe unavailable inputs.
This-page CSV uses field path, type and value columns, including source context. Full dataset downloads are above.
225 matches · 151–200 shown. Every field remains available in the full download. Filters are saved in this page’s address.
| Field path | Value & type |
|---|---|
| $["sources"][9]["authority_class"] | documented_read_only_api_noncommercialstring |
| $["sources"][9]["rights_registry_source_id"] | sleeper_documented_apistring |
| $["sources"][9]["allowed_modes"][0] | researchstring |
| $["sources"][9]["allowed_modes"][1] | shadowstring |
| $["sources"][9]["allowed_modes"][2] | production_contextstring |
| $["sources"][9]["evidence_role"] | context_onlystring |
| $["sources"][9]["temporal_policy"] | point_in_time_provider_eventstring |
| $["sources"][9]["attribution"] | League data from Sleeperstring |
| $["sources"][9]["feature_scope"][0] | exact_scoringstring |
| $["sources"][9]["feature_scope"][1] | roster_rulesstring |
| $["sources"][9]["feature_scope"][2] | draft_resultsstring |
| $["sources"][9]["feature_scope"][3] | transactionsstring |
| $["sources"][9]["feature_scope"][4] | rostersstring |
| $["sources"][9]["feature_scope"][5] | matchupsstring |
| $["sources"][9]["feature_scope"][6] | public_manager_marketstring |
| $["sources"][9]["failure_mode"] | disable_connected_contextstring |
| $["sources"][10]["source_id"] | collegefootballdata_apistring |
| $["sources"][10]["official_url"] | https://collegefootballdata.com/termsstring |
| $["sources"][10]["authority_class"] | documented_commercial_apistring |
| $["sources"][10]["rights_registry_source_id"] | Unavailable (null)null |
| $["sources"][10]["allowed_modes"][0] | researchstring |
| $["sources"][10]["allowed_modes"][1] | shadowstring |
| $["sources"][10]["allowed_modes"][2] | production_contextstring |
| $["sources"][10]["allowed_modes"][3] | production_modelstring |
| $["sources"][10]["evidence_role"] | football_inputstring |
| $["sources"][10]["temporal_policy"] | endpoint_snapshotstring |
| $["sources"][10]["attribution"] | Source label recommended; no raw-data redistributionstring |
| $["sources"][10]["feature_scope"][0] | college_productionstring |
| $["sources"][10]["feature_scope"][1] | opponent_adjustmentstring |
| $["sources"][10]["feature_scope"][2] | recruitingstring |
| $["sources"][10]["feature_scope"][3] | draft_historystring |
| $["sources"][10]["feature_scope"][4] | team_contextstring |
| $["sources"][10]["feature_scope"][5] | prospect_translationstring |
| $["sources"][10]["failure_mode"] | omit_prospect_featuresstring |
| $["sources"][11]["source_id"] | official_nfl_injury_reportsstring |
| $["sources"][11]["official_url"] | https://operations.nfl.com/inside-football-ops/rules-enforcement/injury-report-policy/string |
| $["sources"][11]["authority_class"] | official_public_evidence_manual_or_approved_adapterstring |
| $["sources"][11]["rights_registry_source_id"] | Unavailable (null)null |
| $["sources"][11]["allowed_modes"][0] | researchstring |
| $["sources"][11]["allowed_modes"][1] | shadowstring |
| $["sources"][11]["allowed_modes"][2] | production_contextstring |
| $["sources"][11]["evidence_role"] | football_inputstring |
| $["sources"][11]["temporal_policy"] | published_eventstring |
| $["sources"][11]["attribution"] | Identify the official report source and timestampstring |
| $["sources"][11]["feature_scope"][0] | practice_participationstring |
| $["sources"][11]["feature_scope"][1] | game_statusstring |
| $["sources"][11]["feature_scope"][2] | inactive_statusstring |
| $["sources"][11]["feature_scope"][3] | availability_evidencestring |
| $["sources"][11]["failure_mode"] | reduce_availability_confidencestring |
| $["sources"][12]["source_id"] | nfl_big_data_bowl_trackingstring |
JSON bracket paths; [] means every array element. CSV uses concrete zero-based indices. Types are observed, not a promise that future fields cannot change. null is unavailable; empty array/object means an empty collection. Zero is preserved as a measured or supplied numeric value. Source-native units and scoring. Consult metric-definitions for formulas; ambiguous units remain unspecified, never inferred.
sha256 of UTF-8 JSON.stringify(data), excluding this envelope. Source receipt hashes remain inside data. CSV prefixes formula-looking text with an apostrophe; numeric signs are preserved. JSON keeps original strings.
0ef1832adb7d2eeb0770e50c658f4e71600c584c8a1ce370523ab43415fd1e55
Original observations, research and definitions are provided in full. Read each record's source, period, scoring and availability. Research visibility does not promote a model into public rankings. Missing means unavailable, never zero. No account records or provider write access.