Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Arizona Cardinals
Record 1-0
ARI score 26
Home
Los Angeles Chargers
Record 0-1
LAC score 14
No published line for this game.
ARI100.0%
LAC0.0%
NFL Week 1 · Full PPR
| ARI | Stat | LAC |
|---|---|---|
| 23 | 1st Downs | 17 |
| 15 | Passing 1st downs | 9 |
| 7 | Rushing 1st downs | 6 |
| 1 | 1st downs from penalties | 2 |
| 6-14 | 3rd down efficiency | 2-8 |
| 0-0 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| TE | Trey McBride8.6 tgt · 62 rec yd | 8.6 tgt · 62 rec yd | 14.3 |
|---|---|---|---|
| QB | Jacoby Brissett232 pass yd · 7 rush yd | 232 pass yd · 7 rush yd | 12.9 |
| RB | Jeremiyah Love45 rush yd · 3.7 tgt · 17 rec yd | 45 rush yd · 3.7 tgt · 17 rec yd | 11.8 |
| WR | Michael Wilson6.3 tgt · 51 rec yd | 6.3 tgt · 51 rec yd | 10.4 |
| WR | Marvin Harrison6.6 tgt · 50 rec yd | 6.6 tgt · 50 rec yd | 9.7 |
| RB | Tyler Allgeier44 rush yd · 1.4 tgt · 8 rec yd | 44 rush yd · 1.4 tgt · 8 rec yd | 8.7 |
| K | – | 5.5 | |
| WR | Kendrick Bourne2.7 tgt · 22 rec yd | 2.7 tgt · 22 rec yd | 4.4 |
| DEF | – | 3.4 | |
| TE | Elijah Higgins1.8 tgt · 12 rec yd | 1.8 tgt · 12 rec yd | 2.9 |
| WR | Jalen Brooks0.9 tgt · 6 rec yd | 0.9 tgt · 6 rec yd | 1.3 |
| WR | Devin Duvernay0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Justin Herbert239 pass yd · 21 rush yd | 239 pass yd · 21 rush yd | 17.5 |
| RB | Omarion Hampton74 rush yd · 4.0 tgt · 21 rec yd | 74 rush yd · 4.0 tgt · 21 rec yd | 16.0 |
| WR | Ladd McConkey7.1 tgt · 64 rec yd · 1 rush yd | 7.1 tgt · 64 rec yd · 1 rush yd | 13.2 |
| WR | Quentin Johnston5.8 tgt · 51 rec yd · 1 rush yd | 5.8 tgt · 51 rec yd · 1 rush yd | 11.0 |
| DEF | – | 8.1 | |
| K | – | 7.1 | |
| RB | Keaton Mitchell34 rush yd · 1.5 tgt · 9 rec yd | 34 rush yd · 1.5 tgt · 9 rec yd | 6.7 |
| WR | Tre' Harris3.5 tgt · 29 rec yd · 1 rush yd | 3.5 tgt · 29 rec yd · 1 rush yd | 5.9 |
| TE | Oronde Gadsden2.4 tgt · 24 rec yd | 2.4 tgt · 24 rec yd | 4.8 |
| TE | Charlie Kolar2.3 tgt · 17 rec yd · 1 rush yd | 2.3 tgt · 17 rec yd · 1 rush yd | 4.0 |
| TE | David Njoku2.3 tgt · 16 rec yd | 2.3 tgt · 16 rec yd | 4.0 |
| RB | Kimani Vidal8 rush yd · 0.3 tgt · 2 rec yd | 8 rush yd · 0.3 tgt · 2 rec yd | 1.4 |
| WR | Brenen Thompson0.8 tgt · 6 rec yd | 0.8 tgt · 6 rec yd | 1.3 |
| WR | KeAndre Lambert-Smith0.7 tgt · 4 rec yd | 0.7 tgt · 4 rec yd | 0.9 |
| RB | Alec Ingold3 rush yd · 0.1 tgt · 1 rec yd | 3 rush yd · 0.1 tgt · 1 rec yd | 0.7 |
| WR | Derius Davis0.1 tgt · 1 rush yd | 0.1 tgt · 1 rush yd | 0.2 |
| 4th down efficiency |
|---|
| 0-3 |
| 72 | Total Plays | 51 |
|---|
| 393 | Total Yards | 268 |
|---|
| 5.5 | Yards per Play | 5.3 |
|---|
| 11 | Total Drives | 10 |
|---|
| 277 | Passing | 187 |
|---|
| 27/37 | Comp/Att | 17/27 |
|---|
| 7.3 | Yards per pass | 6.2 |
|---|
| 0 | Interceptions thrown | 1 |
|---|
| 1-0 | Sacks-Yards Lost | 3-22 |
|---|
| 116 | Rushing | 81 |
|---|
| 34 | Rushing Attempts | 21 |
|---|
| 3.4 | Yards per rush | 3.9 |
|---|
| 2-5 | Red Zone (Made-Att) | 2-3 |
|---|
| 8-111 | Penalties | 7-64 |
|---|
| 0 | Turnovers | 2 |
|---|
| 0 | Fumbles lost | 1 |
|---|
| 0 | Interceptions thrown | 1 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 37:31 | Possession | 22:29 |
|---|
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 27/37 | 277 | 7.5 | 1 | 0 | 1-0 | 79.6 | 103.1 |
| Team | 27/37 | 277 | 7.5 | 1 | 0 | 1-0 | -- | 103.1 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyler Allgeier | 17 | 61 | 3.6 | 0 | 11 |
| Jeremiyah Love | 11 | 41 | 3.7 | 1 | 18 |
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Trey McBride | 9 | 95 | 10.6 | 1 | 27 | 13 |
| Kendrick Bourne | 8 | 75 | 9.4 | 0 | 13 | 8 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Will Johnson | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| Player | TOT |
|---|
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 17/27 | 209 | 7.7 | 1 | 1 | 3-22 | 44.9 | 83.7 |
| Team | 17/27 | 187 |
| 6 |
| 14 |
| 2.3 |
| 0 |
| 11 |
| Team | 34 | 116 | 3.4 | 1 | 18 |
|---|
| 5 |
| 56 |
| 11.2 |
| 0 |
| 17 |
| 7 |
| Marvin Harrison Jr. | 1 | 33 | 33.0 | 0 | 33 | 3 |
|---|
| Tyler Allgeier | 2 | 9 | 4.5 | 0 | 5 | 2 |
|---|
| Jeremiyah Love | 2 | 9 | 4.5 | 0 | 5 | 4 |
|---|
| Team | 27 | 277 | 10.3 | 1 | 33 | 37 |
|---|
| SOLO |
|---|
| SACKS |
|---|
| TFL |
|---|
| PD |
|---|
| QB HTS |
|---|
| TD |
|---|
| Jack Gibbens | 7 | 5 | 0.5 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Mack Wilson Sr. | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Budda Baker | 5 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| Denzel Burke | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wingard | 4 | 3 | 0 | 2 | 1 | 0 | 0 |
| Roy Lopez | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burch | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Zaven Collins | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dante Stills | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| L.J. Collier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simi Fehoko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Nolen III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Melton | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eku Leota | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kei'Trel Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 53 | 34 | 3 | 5 | 6 | 5 | 0 |
|---|
| Player | INT | YDS | TD |
|---|---|---|---|
| Andrew Wingard | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Duvernay | 3 | 69 | 23.0 | 25 | 0 |
| Team | 3 | 69 | 23.0 | 25 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chad Ryland | 4/5 | 80.0 | 49 | 2/2 | 14 |
| Team | 4/5 | 80.0 | 49 | 2/2 | 14 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Blake Gillikin | 3 | 158 | 52.7 | 2 | 1 | 61 |
| Team | 3 | 158 | 52.7 | 2 | 1 | 61 |
| 7.7 |
| 1 |
| 1 |
| 3-22 |
| -- |
| 83.7 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Omarion Hampton | 12 | 43 | 3.6 | 1 | 14 |
| Justin Herbert | 5 | 29 | 5.8 | 0 | 11 |
| Keaton Mitchell | 4 | 9 | 2.3 | 0 | 8 |
| Team | 21 | 81 | 3.9 | 1 | 14 |
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ladd McConkey | 5 | 82 | 16.4 | 1 | 23 | 7 |
| David Njoku | 5 | 58 | 11.6 | 0 | 15 | 5 |
| Oronde Gadsden | 2 | 32 | 16.0 | 0 | 26 | 2 |
| Tre' Harris | 3 | 20 | 6.7 | 0 | 11 | 6 |
| Quentin Johnston | 2 | 17 | 8.5 | 0 | 9 | 6 |
| Derius Davis | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 17 | 209 | 12.3 | 1 | 26 | 27 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Omarion Hampton | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Derwin James Jr. | 10 | 7 | 0 | 0 | 1 | 0 | 0 |
| Daiyan Henley | 8 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Cam Hart | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Team | 79 | 43 | 1 | 1 | 4 | 7 | 0 |
| Player | INT | YDS | TD |
|---|
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keaton Mitchell | 2 | 47 | 23.5 | 24 | 0 |
| Derius Davis | 2 | 33 | 16.5 | 20 | 0 |
| Team | 4 | 80 |
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| JK Scott | 2 | 99 | 49.5 | 0 | 1 | 51 |
| Team | 3 | 99 | 33.0 | 0 | 1 | 51 |
| Del'Shawn Phillips |
|---|
| 6 |
| 3 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| Genesis Smith | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|
| Troy Dye | 5 | 3 | 0.5 | 0 | 0 | 1 | 0 |
|---|
| Elijah Molden | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tuli Tuipulotu | 5 | 3 | 0 | 0 | 1 | 3 | 0 |
|---|
| Jamaree Caldwell | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|
| Dalvin Tomlinson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tony Jefferson | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Tarheeb Still | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Justin Eboigbe | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Donte Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Khalil Mack | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| Bud Dupree | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Teair Tart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Akheem Mesidor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Derius Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 20.0 |
| 24 |
| 0 |