Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Arizona Cardinals
Record 1-1
Home
San Francisco 49ers
Record 2-0
Kickoff · FOX
| Team | Spread | Moneyline |
|---|---|---|
| Arizona Cardinals | +8.5 | +350 |
| San Francisco 49ers | -8.5 | -455 |
ARI21.3%
SF78.7%
NFL Week 3 · Full PPR
| ARI | Stat | SF |
|---|---|---|
| 16.5 | Points Per Game | 31.0 |
| 279.0 | Total Yards | 380.5 |
| 186.0 | Yards Passing | 246.0 |
| 93.0 | Yards Rushing | 134.5 |
| 22.5 | Points Allowed Per Game | 10.0 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| TE | Trey McBride9.0 tgt · 66 rec yd · 1 rush yd | 9.0 tgt · 66 rec yd · 1 rush yd | 16.7 |
|---|---|---|---|
| QB | Jacoby Brissett224 pass yd · 11 rush yd | 224 pass yd · 11 rush yd | 15.4 |
| RB | Jeremiyah Love48 rush yd · 4.8 tgt · 25 rec yd | 48 rush yd · 4.8 tgt · 25 rec yd | 14.5 |
| WR | Michael Wilson6.8 tgt · 56 rec yd | 6.8 tgt · 56 rec yd | 11.8 |
| WR | Marvin Harrison5.2 tgt · 38 rec yd | 5.2 tgt · 38 rec yd | 7.5 |
| RB | Tyler Allgeier34 rush yd · 1.5 tgt · 9 rec yd | 34 rush yd · 1.5 tgt · 9 rec yd | 7.1 |
| K | – | 6.8 | |
| WR | Kendrick Bourne3.2 tgt · 26 rec yd | 3.2 tgt · 26 rec yd | 5.5 |
| DEF | – | 3.5 | |
| TE | Elijah Higgins1.0 tgt · 8 rec yd | 1.0 tgt · 8 rec yd | 1.8 |
| WR | Reggie Virgil0.2 tgt · 2 rec yd | 0.2 tgt · 2 rec yd | 0.4 |
| WR | Jalen Brooks0.2 tgt · 2 rec yd | 0.2 tgt · 2 rec yd | 0.3 |
| WR | Devin Duvernay0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Brock Purdy249 pass yd · 21 rush yd | 249 pass yd · 21 rush yd | 21.6 |
| RB | Christian McCaffrey80 rush yd · 5.1 tgt · 31 rec yd | 80 rush yd · 5.1 tgt · 31 rec yd | 20.7 |
| WR | Mike Evans6.3 tgt · 55 rec yd | 6.3 tgt · 55 rec yd | 12.6 |
| TE | George Kittle5.3 tgt · 51 rec yd | 5.3 tgt · 51 rec yd | 12.2 |
| WR | Deebo Samuel5.4 tgt · 48 rec yd · 6 rush yd | 5.4 tgt · 48 rec yd · 6 rush yd | 11.3 |
| K | – | 8.5 | |
| DEF | – | 8.4 | |
| RB | Kaelon Black31 rush yd · 0.9 tgt · 6 rec yd | 31 rush yd · 0.9 tgt · 6 rec yd | 5.5 |
| WR | Jacob Cowing1.5 tgt · 12 rec yd | 1.5 tgt · 12 rec yd | 2.8 |
| TE | Luke Farrell1.0 tgt · 8 rec yd | 1.0 tgt · 8 rec yd | 2.0 |
| RB | Kyle Juszczyk1 rush yd · 0.9 tgt · 7 rec yd | 1 rush yd · 0.9 tgt · 7 rec yd | 1.9 |
| WR | Brandin Cooks0.9 tgt · 8 rec yd | 0.9 tgt · 8 rec yd | 1.6 |
| WR | Jordan Watkins0.8 tgt · 6 rec yd | 0.8 tgt · 6 rec yd | 1.5 |
| WR | KhaDarel Hodge0.6 tgt · 5 rec yd | 0.6 tgt · 5 rec yd | 0.9 |
| RB | Jordan James5 rush yd · 0.1 tgt | 5 rush yd · 0.1 tgt | 0.7 |
| 343.5 |
| Yards Allowed |
|---|
| 294.5 |
| 222.0 | Pass Yards Allowed | 182.5 |
|---|
| 121.5 | Rush Yards Allowed | 112.0 |
|---|
Player stats will appear when published.