Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Los Angeles Rams
Record 1-1
Home
Denver Broncos
Record 1-1
Kickoff · NBC
| Team | Spread | Moneyline |
|---|---|---|
| Los Angeles Rams | -2.5 | -130 |
| Denver Broncos | +2.5 | +110 |
LAR54.3%
DEN45.7%
NFL Week 3 · Full PPR
| LAR | Stat | DEN |
|---|---|---|
| 17.5 | Points Per Game | 15.0 |
| 390.0 | Total Yards | 292.0 |
| 247.5 | Yards Passing | 209.5 |
| 142.5 | Yards Rushing | 82.5 |
| 16.5 | Points Allowed Per Game | 22.0 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Matthew Stafford241 pass yd · 4 rush yd | 241 pass yd · 4 rush yd | 16.1 |
|---|---|---|---|
| WR | Davante Adams10.2 tgt · 64 rec yd | 10.2 tgt · 64 rec yd | 14.3 |
| RB | Kyren Williams63 rush yd · 2.9 tgt · 13 rec yd | 63 rush yd · 2.9 tgt · 13 rec yd | 13.7 |
| RB | Blake Corum50 rush yd · 1.0 tgt · 4 rec yd | 50 rush yd · 1.0 tgt · 4 rec yd | 8.3 |
| K | – | 8.0 | |
| TE | Terrance Ferguson5.6 tgt · 31 rec yd | 5.6 tgt · 31 rec yd | 7.7 |
| DEF | – | 7.6 | |
| TE | Colby Parkinson3.5 tgt · 22 rec yd | 3.5 tgt · 22 rec yd | 6.0 |
| WR | Jordan Whittington2.6 tgt · 17 rec yd | 2.6 tgt · 17 rec yd | 3.9 |
| WR | Konata Mumpfield2.0 tgt · 8 rec yd | 2.0 tgt · 8 rec yd | 2.0 |
| WR | Xavier Smith1.0 tgt · 8 rec yd | 1.0 tgt · 8 rec yd | 1.6 |
| TE | Tyler Higbee1.0 tgt · 7 rec yd | 1.0 tgt · 7 rec yd | 1.6 |
| WR | Tutu Atwell0.7 tgt · 4 rec yd | 0.7 tgt · 4 rec yd | 0.8 |
| TE | Davis Allen0.5 tgt · 3 rec yd | 0.5 tgt · 3 rec yd | 0.7 |
| RB | Dean Connors2 rush yd · 0.1 tgt | 2 rush yd · 0.1 tgt | 0.5 |
| K | – | 0.2 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Bo Nix226 pass yd · 20 rush yd | 226 pass yd · 20 rush yd | 16.8 |
| WR | Jaylen Waddle7.2 tgt · 64 rec yd · 1 rush yd | 7.2 tgt · 64 rec yd · 1 rush yd | 13.1 |
| RB | J.K. Dobbins65 rush yd · 1.9 tgt · 9 rec yd | 65 rush yd · 1.9 tgt · 9 rec yd | 11.1 |
| RB | RJ Harvey30 rush yd · 3.4 tgt · 21 rec yd | 30 rush yd · 3.4 tgt · 21 rec yd | 10.6 |
| WR | Courtland Sutton5.9 tgt · 48 rec yd | 5.9 tgt · 48 rec yd | 10.1 |
| K | – | 7.9 | |
| WR | Pat Bryant4.6 tgt · 33 rec yd · 1 rush yd | 4.6 tgt · 33 rec yd · 1 rush yd | 7.3 |
| DEF | – | 6.4 | |
| TE | Evan Engram3.1 tgt · 21 rec yd | 3.1 tgt · 21 rec yd | 5.2 |
| WR | Marvin Mims1.0 tgt · 8 rec yd · 2 rush yd | 1.0 tgt · 8 rec yd · 2 rush yd | 2.0 |
| TE | Adam Trautman1.1 tgt · 8 rec yd | 1.1 tgt · 8 rec yd | 1.9 |
| WR | Lil'Jordan Humphrey1.0 tgt · 7 rec yd | 1.0 tgt · 7 rec yd | 1.6 |
| TE | Nate Adkins0.9 tgt · 6 rec yd | 0.9 tgt · 6 rec yd | 1.6 |
| WR | Troy Franklin0.9 tgt · 6 rec yd | 0.9 tgt · 6 rec yd | 1.5 |
| RB | Tyler Badie4 rush yd · 0.6 tgt · 3 rec yd | 4 rush yd · 0.6 tgt · 3 rec yd | 1.4 |
| TE | Dallen Bentley0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| 281.0 |
| Yards Allowed |
|---|
| 344.0 |
| 168.0 | Pass Yards Allowed | 186.5 |
|---|
| 113.0 | Rush Yards Allowed | 157.5 |
|---|
Player stats will appear when published.