Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Indianapolis Colts
Record 0-2
Home
Washington Commanders
Record 0-2
Kickoff · NFL Net
| Team | Spread | Moneyline |
|---|---|---|
| Indianapolis Colts | -4.5 | -205 |
| Washington Commanders | +4.5 | +170 |
IND64.5%
WAS35.5%
NFL Week 4 · Full PPR
| IND | Stat | WAS |
|---|---|---|
| 26.5 | Points Per Game | 21.0 |
| 298.5 | Total Yards | 342.5 |
| 188.0 | Yards Passing | 185.5 |
| 110.5 | Yards Rushing | 157.0 |
| 37.0 | Points Allowed Per Game | 30.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| RB | Jonathan Taylor103 rush yd · 3.3 tgt · 24 rec yd | 103 rush yd · 3.3 tgt · 24 rec yd | 22.0 |
|---|---|---|---|
| QB | Daniel Jones216 pass yd · 18 rush yd | 216 pass yd · 18 rush yd | 17.1 |
| TE | Tyler Warren6.3 tgt · 47 rec yd · 1 rush yd | 6.3 tgt · 47 rec yd · 1 rush yd | 12.1 |
| WR | Josh Downs6.1 tgt · 54 rec yd | 6.1 tgt · 54 rec yd | 11.8 |
| K | – | 9.6 | |
| WR | Keenan Allen4.7 tgt · 38 rec yd | 4.7 tgt · 38 rec yd | 8.3 |
| DEF | – | 6.8 | |
| WR | Darius Slayton2.7 tgt · 24 rec yd | 2.7 tgt · 24 rec yd | 4.5 |
| WR | Laquon Treadwell1.8 tgt · 15 rec yd | 1.8 tgt · 15 rec yd | 2.9 |
| RB | Seth McGowan13 rush yd · 0.6 tgt · 4 rec yd | 13 rush yd · 0.6 tgt · 4 rec yd | 2.8 |
| TE | Mo Alie-Cox0.7 tgt · 5 rec yd | 0.7 tgt · 5 rec yd | 1.3 |
| WR | Ashton Dulin0.6 tgt · 5 rec yd · 1 rush yd | 0.6 tgt · 5 rec yd · 1 rush yd | 1.2 |
| RB | DJ Giddens2 rush yd · 0.2 tgt · 1 rec yd | 2 rush yd · 0.2 tgt · 1 rec yd | 0.5 |
| TE | Drew Ogletree0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| WR | Deion Burks0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Jayden Daniels203 pass yd · 38 rush yd | 203 pass yd · 38 rush yd | 16.7 |
| WR | Terry McLaurin6.7 tgt · 66 rec yd | 6.7 tgt · 66 rec yd | 12.3 |
| RB | Jacory Croskey-Merritt54 rush yd · 1.7 tgt · 11 rec yd | 54 rush yd · 1.7 tgt · 11 rec yd | 12.3 |
| WR | Stefon Diggs5.8 tgt · 56 rec yd | 5.8 tgt · 56 rec yd | 11.5 |
| TE | Chig Okonkwo4.9 tgt · 38 rec yd | 4.9 tgt · 38 rec yd | 8.4 |
| RB | Rachaad White24 rush yd · 2.7 tgt · 19 rec yd | 24 rush yd · 2.7 tgt · 19 rec yd | 8.1 |
| K | – | 7.7 | |
| DEF | – | 6.0 | |
| WR | Antonio Williams2.9 tgt · 25 rec yd · 1 rush yd | 2.9 tgt · 25 rec yd · 1 rush yd | 5.1 |
| WR | Dyami Brown1.8 tgt · 13 rec yd | 1.8 tgt · 13 rec yd | 2.6 |
| RB | Kaytron Allen11 rush yd · 0.6 tgt · 4 rec yd | 11 rush yd · 0.6 tgt · 4 rec yd | 2.5 |
| TE | John Bates1.1 tgt · 9 rec yd | 1.1 tgt · 9 rec yd | 2.0 |
| WR | Jaylin Lane0.8 tgt · 6 rec yd · 1 rush yd | 0.8 tgt · 6 rec yd · 1 rush yd | 1.5 |
| TE | Ben Sinnott0.6 tgt · 5 rec yd | 0.6 tgt · 5 rec yd | 1.1 |
| WR | Treylon Burks0.3 tgt · 2 rec yd · 1 rush yd | 0.3 tgt · 2 rec yd · 1 rush yd | 0.5 |
| WR | Luke McCaffrey0.2 tgt · 2 rec yd | 0.2 tgt · 2 rec yd | 0.5 |
| 530.0 |
| Yards Allowed |
|---|
| 342.0 |
| 353.0 | Pass Yards Allowed | 241.0 |
|---|
| 177.0 | Rush Yards Allowed | 101.0 |
|---|
Player stats will appear when published.