Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Arizona Cardinals
Record 1-1
Home
New York Giants
Record 1-1
Kickoff · CBS
| Team | Spread | Moneyline |
|---|---|---|
| Arizona Cardinals | +2.5 | +114 |
| New York Giants | -2.5 | -135 |
ARI44.9%
NYG55.1%
NFL Week 4 · Full PPR
| ARI | Stat | NYG |
|---|---|---|
| 16.5 | Points Per Game | 17.0 |
| 279.0 | Total Yards | 289.0 |
| 186.0 | Yards Passing | 180.5 |
| 93.0 | Yards Rushing | 108.5 |
| 22.5 | Points Allowed Per Game | 24.0 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| RB | Jeremiyah Love62 rush yd · 5.0 tgt · 25 rec yd | 62 rush yd · 5.0 tgt · 25 rec yd | 16.9 |
|---|---|---|---|
| TE | Trey McBride9.1 tgt · 66 rec yd · 1 rush yd | 9.1 tgt · 66 rec yd · 1 rush yd | 16.4 |
| QB | Jacoby Brissett219 pass yd · 14 rush yd | 219 pass yd · 14 rush yd | 14.6 |
| WR | Michael Wilson6.8 tgt · 56 rec yd | 6.8 tgt · 56 rec yd | 11.6 |
| RB | Tyler Allgeier39 rush yd · 1.5 tgt · 9 rec yd | 39 rush yd · 1.5 tgt · 9 rec yd | 7.9 |
| K | – | 6.9 | |
| WR | Marvin Harrison4.7 tgt · 34 rec yd | 4.7 tgt · 34 rec yd | 6.6 |
| DEF | – | 5.7 | |
| WR | Kendrick Bourne3.2 tgt · 26 rec yd | 3.2 tgt · 26 rec yd | 5.4 |
| TE | Elijah Higgins1.0 tgt · 8 rec yd | 1.0 tgt · 8 rec yd | 1.7 |
| WR | Reggie Virgil0.2 tgt · 2 rec yd | 0.2 tgt · 2 rec yd | 0.3 |
| WR | Jalen Brooks0.2 tgt · 2 rec yd | 0.2 tgt · 2 rec yd | 0.3 |
| WR | Devin Duvernay0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Jameis Winston219 pass yd · 13 rush yd | 219 pass yd · 13 rush yd | 16.1 |
| RB | Cam Skattebo71 rush yd · 2.5 tgt · 18 rec yd | 71 rush yd · 2.5 tgt · 18 rec yd | 14.8 |
| WR | Malik Nabers8.6 tgt · 67 rec yd · 1 rush yd | 8.6 tgt · 67 rec yd · 1 rush yd | 14.1 |
| TE | Isaiah Likely4.9 tgt · 44 rec yd | 4.9 tgt · 44 rec yd | 10.4 |
| DEF | – | 7.9 | |
| K | – | 7.5 | |
| WR | Malachi Fields3.8 tgt · 30 rec yd | 3.8 tgt · 30 rec yd | 6.4 |
| RB | Devin Singletary26 rush yd · 0.9 tgt · 6 rec yd | 26 rush yd · 0.9 tgt · 6 rec yd | 5.3 |
| WR | Darnell Mooney2.8 tgt · 23 rec yd | 2.8 tgt · 23 rec yd | 4.3 |
| RB | Najee Harris21 rush yd · 0.6 tgt · 4 rec yd | 21 rush yd · 0.6 tgt · 4 rec yd | 3.8 |
| TE | Theo Johnson2.0 tgt · 17 rec yd | 2.0 tgt · 17 rec yd | 3.5 |
| WR | Odell Beckham1.2 tgt · 10 rec yd | 1.2 tgt · 10 rec yd | 2.1 |
| RB | Tyrone Tracy4 rush yd · 0.1 tgt · 1 rec yd | 4 rush yd · 0.1 tgt · 1 rec yd | 0.8 |
| TE | Chris Manhertz0.2 tgt · 1 rec yd | 0.2 tgt · 1 rec yd | 0.3 |
| RB | Patrick Ricard0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.1 |
| 343.5 |
| Yards Allowed |
|---|
| 367.0 |
| 222.0 | Pass Yards Allowed | 251.0 |
|---|
| 121.5 | Rush Yards Allowed | 116.0 |
|---|
Player stats will appear when published.