Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Jacksonville Jaguars
Record 1-1
Home
Cincinnati Bengals
Record 2-0
Kickoff · CBS
| Team | Spread | Moneyline |
|---|---|---|
| Jacksonville Jaguars | +3 | +140 |
| Cincinnati Bengals | -3 | -166 |
JAX40.0%
CIN60.0%
NFL Week 4 · Full PPR
| JAX | Stat | CIN |
|---|---|---|
| 23.5 | Points Per Game | 26.5 |
| 327.5 | Total Yards | 326.0 |
| 217.0 | Yards Passing | 230.5 |
| 110.5 | Yards Rushing | 95.5 |
| 15.0 | Points Allowed Per Game | 16.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Trevor Lawrence257 pass yd · 22 rush yd | 257 pass yd · 22 rush yd | 19.1 |
|---|---|---|---|
| WR | Parker Washington8.1 tgt · 83 rec yd · 2 rush yd | 8.1 tgt · 83 rec yd · 2 rush yd | 16.0 |
| RB | Bhayshul Tuten59 rush yd · 2.2 tgt · 14 rec yd | 59 rush yd · 2.2 tgt · 14 rec yd | 12.3 |
| TE | Brenton Strange4.9 tgt · 42 rec yd | 4.9 tgt · 42 rec yd | 9.4 |
| WR | Brian Thomas5.6 tgt · 49 rec yd · 1 rush yd | 5.6 tgt · 49 rec yd · 1 rush yd | 9.4 |
| WR | Jakobi Meyers5.1 tgt · 43 rec yd · 1 rush yd | 5.1 tgt · 43 rec yd · 1 rush yd | 8.8 |
| K | – | 8.4 | |
| DEF | – | 6.2 | |
| RB | Chris Rodriguez27 rush yd · 0.7 tgt · 5 rec yd | 27 rush yd · 0.7 tgt · 5 rec yd | 5.1 |
| RB | Ameer Abdullah12 rush yd · 0.8 tgt · 5 rec yd | 12 rush yd · 0.8 tgt · 5 rec yd | 3.0 |
| WR | Josh Cameron1.4 tgt · 10 rec yd · 1 rush yd | 1.4 tgt · 10 rec yd · 1 rush yd | 2.4 |
| RB | LeQuint Allen4 rush yd · 0.9 tgt · 5 rec yd | 4 rush yd · 0.9 tgt · 5 rec yd | 1.9 |
| WR | Travis Hunter1.0 tgt · 7 rec yd · 1 rush yd | 1.0 tgt · 7 rec yd · 1 rush yd | 1.6 |
| TE | Nate Boerkircher0.9 tgt · 7 rec yd | 0.9 tgt · 7 rec yd | 1.5 |
| TE | Tanner Koziol0.8 tgt · 6 rec yd | 0.8 tgt · 6 rec yd | 1.3 |
| TE | Quintin Morris0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Joe Burrow252 pass yd · 11 rush yd | 252 pass yd · 11 rush yd | 18.8 |
| RB | Chase Brown64 rush yd · 4.7 tgt · 20 rec yd | 64 rush yd · 4.7 tgt · 20 rec yd | 17.4 |
| WR | Ja'Marr Chase9.2 tgt · 73 rec yd · 1 rush yd | 9.2 tgt · 73 rec yd · 1 rush yd | 17.4 |
| WR | Tee Higgins7.2 tgt · 64 rec yd | 7.2 tgt · 64 rec yd | 14.2 |
| K | – | 8.4 | |
| DEF | – | 6.5 | |
| TE | Mike Gesicki3.6 tgt · 26 rec yd | 3.6 tgt · 26 rec yd | 6.3 |
| RB | Samaje Perine17 rush yd · 1.7 tgt · 9 rec yd | 17 rush yd · 1.7 tgt · 9 rec yd | 5.5 |
| TE | Erick All1.6 tgt · 11 rec yd | 1.6 tgt · 11 rec yd | 2.8 |
| TE | Drew Sample1.5 tgt · 10 rec yd | 1.5 tgt · 10 rec yd | 2.6 |
| WR | Colbie Young0.5 tgt · 3 rec yd | 0.5 tgt · 3 rec yd | 0.8 |
| RB | Tahj Brooks3 rush yd · 0.1 tgt · 1 rec yd | 3 rush yd · 0.1 tgt · 1 rec yd | 0.6 |
| WR | Dohnte Meyers0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| TE | Jack Endries0.1 tgt | 0.1 tgt | 0.1 |
| 342.0 |
| Yards Allowed |
|---|
| 359.0 |
| 246.5 | Pass Yards Allowed | 284.5 |
|---|
| 95.5 | Rush Yards Allowed | 74.5 |
|---|
Player stats will appear when published.