Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Detroit Lions
Record 1-1
Home
Carolina Panthers
Record 1-1
Kickoff · NBC
| Team | Spread | Moneyline |
|---|---|---|
| Detroit Lions | -3 | -155 |
| Carolina Panthers | +3 | +130 |
DET58.3%
CAR41.7%
NFL Week 4 · Full PPR
| DET | Stat | CAR |
|---|---|---|
| 31.0 | Points Per Game | 35.5 |
| 382.0 | Total Yards | 420.5 |
| 266.5 | Yards Passing | 324.0 |
| 115.5 | Yards Rushing | 96.5 |
| 35.5 | Points Allowed Per Game | 31.0 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| RB | Jahmyr Gibbs93 rush yd · 5.3 tgt · 28 rec yd | 93 rush yd · 5.3 tgt · 28 rec yd | 23.2 |
|---|---|---|---|
| WR | Amon-Ra St. Brown9.8 tgt · 80 rec yd · 2 rush yd | 9.8 tgt · 80 rec yd · 2 rush yd | 18.8 |
| QB | Jared Goff254 pass yd · 4 rush yd | 254 pass yd · 4 rush yd | 16.8 |
| WR | Jameson Williams6.4 tgt · 60 rec yd · 3 rush yd | 6.4 tgt · 60 rec yd · 3 rush yd | 12.1 |
| TE | Sam LaPorta6.1 tgt · 48 rec yd | 6.1 tgt · 48 rec yd | 11.5 |
| K | – | 8.7 | |
| DEF | – | 6.8 | |
| WR | Isaac TeSlaa2.5 tgt · 19 rec yd | 2.5 tgt · 19 rec yd | 4.2 |
| RB | Sione Vaki14 rush yd · 0.1 tgt | 14 rush yd · 0.1 tgt | 2.2 |
| TE | Brock Wright1.0 tgt · 6 rec yd | 1.0 tgt · 6 rec yd | 1.7 |
| RB | Jacob Saylors3 rush yd · 0.5 tgt · 3 rec yd | 3 rush yd · 0.5 tgt · 3 rec yd | 1.2 |
| WR | Tay Martin0.5 tgt · 3 rec yd | 0.5 tgt · 3 rec yd | 0.8 |
| WR | Tom Kennedy0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| TE | Tyler Conklin0.2 tgt · 1 rec yd | 0.2 tgt · 1 rec yd | 0.3 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Bryce Young217 pass yd · 24 rush yd | 217 pass yd · 24 rush yd | 18.5 |
| WR | Tetairoa McMillan8.6 tgt · 75 rec yd | 8.6 tgt · 75 rec yd | 14.7 |
| WR | Jalen Coker6.6 tgt · 62 rec yd | 6.6 tgt · 62 rec yd | 14.4 |
| RB | Chuba Hubbard64 rush yd · 2.5 tgt · 14 rec yd | 64 rush yd · 2.5 tgt · 14 rec yd | 13.9 |
| TE | Darren Waller4.2 tgt · 32 rec yd | 4.2 tgt · 32 rec yd | 8.5 |
| K | – | 7.5 | |
| DEF | – | 6.0 | |
| WR | Xavier Legette2.7 tgt · 18 rec yd | 2.7 tgt · 18 rec yd | 4.0 |
| TE | Tommy Tremble1.8 tgt · 11 rec yd | 1.8 tgt · 11 rec yd | 3.1 |
| TE | Mitchell Evans1.0 tgt · 7 rec yd | 1.0 tgt · 7 rec yd | 1.7 |
| WR | Brycen Tremayne0.7 tgt · 4 rec yd | 0.7 tgt · 4 rec yd | 1.1 |
| RB | AJ Dillon2 rush yd · 0.1 tgt · 1 rec yd | 2 rush yd · 0.1 tgt · 1 rec yd | 0.5 |
| TE | Ja'Tavion Sanders0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| WR | John Metchie0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| TE | – | 0.1 |
| 476.0 |
| Yards Allowed |
|---|
| 431.0 |
| 329.0 | Pass Yards Allowed | 207.0 |
|---|
| 147.0 | Rush Yards Allowed | 224.0 |
|---|
Player stats will appear when published.