Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Philadelphia Eagles
Record 2-0
Home
Jacksonville Jaguars
Record 1-1
Kickoff · NFL Net
| Team | Spread | Moneyline |
|---|---|---|
| Philadelphia Eagles | -1.5 | -125 |
| Jacksonville Jaguars | +1.5 | +105 |
PHI53.2%
JAX46.8%
NFL Week 5 · Full PPR
| PHI | Stat | JAX |
|---|---|---|
| 24.0 | Points Per Game | 23.5 |
| 346.0 | Total Yards | 327.5 |
| 233.5 | Yards Passing | 217.0 |
| 112.5 | Yards Rushing | 110.5 |
| 21.0 | Points Allowed Per Game | 15.0 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Jalen Hurts210 pass yd · 27 rush yd | 210 pass yd · 27 rush yd | 17.5 |
| WR | DeVonta Smith7.7 tgt · 65 rec yd | 7.7 tgt · 65 rec yd | 13.7 |
| RB | Saquon Barkley64 rush yd · 3.2 tgt · 15 rec yd | 64 rush yd · 3.2 tgt · 15 rec yd | 13.4 |
| K | – | 7.3 | |
| WR | Dontayvion Wicks4.3 tgt · 32 rec yd | 4.3 tgt · 32 rec yd | 7.2 |
| TE | Dallas Goedert3.3 tgt · 25 rec yd | 3.3 tgt · 25 rec yd | 6.9 |
| DEF | – | 6.7 | |
| WR | Makai Lemon3.8 tgt · 23 rec yd | 3.8 tgt · 23 rec yd | 5.9 |
| RB | Tank Bigsby13 rush yd · 0.5 tgt · 3 rec yd | 13 rush yd · 0.5 tgt · 3 rec yd | 2.9 |
| TE | Zach Ertz1.8 tgt · 11 rec yd | 1.8 tgt · 11 rec yd | 2.9 |
| WR | Marquise Brown1.2 tgt · 8 rec yd · 1 rush yd | 1.2 tgt · 8 rec yd · 1 rush yd | 2.0 |
| RB | Will Shipley4 rush yd · 0.7 tgt · 3 rec yd | 4 rush yd · 0.7 tgt · 3 rec yd | 1.6 |
| TE | Johnny Mundt0.9 tgt · 5 rec yd | 0.9 tgt · 5 rec yd | 1.4 |
| TE | Grant Calcaterra0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| TE | E.J. Jenkins0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| WR | Darius Cooper0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| WR | Elijah Moore0.2 tgt · 1 rec yd | 0.2 tgt · 1 rec yd | 0.3 |
| WR | Britain Covey0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.1 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Trevor Lawrence243 pass yd · 18 rush yd | 243 pass yd · 18 rush yd | 18.6 |
| WR | Parker Washington8.0 tgt · 74 rec yd · 1 rush yd | 8.0 tgt · 74 rec yd · 1 rush yd | 14.8 |
| RB | Bhayshul Tuten47 rush yd · 2.2 tgt · 12 rec yd | 47 rush yd · 2.2 tgt · 12 rec yd | 10.7 |
| TE | Brenton Strange4.9 tgt · 36 rec yd | 4.9 tgt · 36 rec yd | 8.8 |
| WR | Brian Thomas5.6 tgt · 43 rec yd · 1 rush yd | 5.6 tgt · 43 rec yd · 1 rush yd | 8.5 |
| K | – | 8.3 | |
| WR | Jakobi Meyers5.0 tgt · 37 rec yd · 1 rush yd | 5.0 tgt · 37 rec yd · 1 rush yd | 7.8 |
| DEF | – | 6.7 | |
| RB | Chris Rodriguez22 rush yd · 0.7 tgt · 4 rec yd | 22 rush yd · 0.7 tgt · 4 rec yd | 4.6 |
| RB | Ameer Abdullah9 rush yd · 0.8 tgt · 4 rec yd | 9 rush yd · 0.8 tgt · 4 rec yd | 2.6 |
| WR | Josh Cameron1.4 tgt · 9 rec yd · 1 rush yd | 1.4 tgt · 9 rec yd · 1 rush yd | 2.2 |
| RB | LeQuint Allen3 rush yd · 0.9 tgt · 4 rec yd | 3 rush yd · 0.9 tgt · 4 rec yd | 1.7 |
| WR | Travis Hunter1.0 tgt · 6 rec yd · 1 rush yd | 1.0 tgt · 6 rec yd · 1 rush yd | 1.5 |
| TE | Nate Boerkircher0.9 tgt · 6 rec yd | 0.9 tgt · 6 rec yd | 1.4 |
| TE | Tanner Koziol0.8 tgt · 5 rec yd | 0.8 tgt · 5 rec yd | 1.2 |
| TE | Quintin Morris0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| 300.5 |
| Yards Allowed |
|---|
| 342.0 |
| 173.5 | Pass Yards Allowed | 246.5 |
|---|
| 127.0 | Rush Yards Allowed | 95.5 |
|---|
Player stats will appear when published.