Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Chicago Bears
Record 1-1
Home
Green Bay Packers
Record 1-2
Kickoff · FOX
| Team | Spread | Moneyline |
|---|---|---|
| Chicago Bears | +3 | +140 |
| Green Bay Packers | -3 | -166 |
CHI40.0%
GB60.0%
NFL Week 5 · Full PPR
| CHI | Stat | GB |
|---|---|---|
| 31.0 | Points Per Game | 18.7 |
| 443.0 | Total Yards | 330.0 |
| 230.5 | Yards Passing | 281.3 |
| 212.5 | Yards Rushing | 48.7 |
| 23.0 | Points Allowed Per Game | 30.3 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Caleb Williams242 pass yd · 26 rush yd | 242 pass yd · 26 rush yd | 21.0 |
|---|---|---|---|
| RB | D'Andre Swift57 rush yd · 2.8 tgt · 16 rec yd | 57 rush yd · 2.8 tgt · 16 rec yd | 14.5 |
| WR | Luther Burden5.8 tgt · 60 rec yd · 3 rush yd | 5.8 tgt · 60 rec yd · 3 rush yd | 12.4 |
| TE | Colston Loveland5.5 tgt · 49 rec yd | 5.5 tgt · 49 rec yd | 11.7 |
| WR | Rome Odunze6.3 tgt · 52 rec yd | 6.3 tgt · 52 rec yd | 10.9 |
| WR | Kalif Raymond4.0 tgt · 36 rec yd · 1 rush yd | 4.0 tgt · 36 rec yd · 1 rush yd | 8.1 |
| K | – | 7.9 | |
| RB | Kyle Monangai38 rush yd · 1.6 tgt · 10 rec yd | 38 rush yd · 1.6 tgt · 10 rec yd | 7.8 |
| DEF | – | 6.4 | |
| TE | Cole Kmet2.3 tgt · 17 rec yd | 2.3 tgt · 17 rec yd | 4.3 |
| TE | Sam Roush1.4 tgt · 10 rec yd | 1.4 tgt · 10 rec yd | 2.5 |
| WR | Jahdae Walker1.2 tgt · 9 rec yd | 1.2 tgt · 9 rec yd | 2.2 |
| WR | Zavion Thomas0.5 tgt · 3 rec yd | 0.5 tgt · 3 rec yd | 0.9 |
| RB | Roschon Johnson1 rush yd | 1 rush yd | 0.2 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Jordan Love256 pass yd · 15 rush yd | 256 pass yd · 15 rush yd | 17.1 |
| WR | Christian Watson7.3 tgt · 76 rec yd · 1 rush yd | 7.3 tgt · 76 rec yd · 1 rush yd | 16.1 |
| WR | Matthew Golden7.5 tgt · 62 rec yd · 1 rush yd | 7.5 tgt · 62 rec yd · 1 rush yd | 12.5 |
| TE | Tucker Kraft5.7 tgt · 56 rec yd | 5.7 tgt · 56 rec yd | 12.5 |
| RB | MarShawn Lloyd46 rush yd · 2.0 tgt · 13 rec yd | 46 rush yd · 2.0 tgt · 13 rec yd | 10.2 |
| K | – | 8.3 | |
| DEF | – | 6.7 | |
| RB | Chris Brooks26 rush yd · 1.9 tgt · 11 rec yd | 26 rush yd · 1.9 tgt · 11 rec yd | 6.7 |
| WR | Jayden Reed2.4 tgt · 21 rec yd · 2 rush yd | 2.4 tgt · 21 rec yd · 2 rush yd | 4.9 |
| RB | Kaleb Johnson22 rush yd · 0.7 tgt · 4 rec yd | 22 rush yd · 0.7 tgt · 4 rec yd | 4.3 |
| TE | Jonnu Smith2.0 tgt · 15 rec yd | 2.0 tgt · 15 rec yd | 3.6 |
| TE | Luke Musgrave1.8 tgt · 14 rec yd | 1.8 tgt · 14 rec yd | 3.1 |
| WR | Skyy Moore1.7 tgt · 13 rec yd · 1 rush yd | 1.7 tgt · 13 rec yd · 1 rush yd | 2.8 |
| WR | Bo Melton0.2 tgt · 2 rec yd · 1 rush yd | 0.2 tgt · 2 rec yd · 1 rush yd | 0.5 |
| TE | Josh Whyle0.2 tgt · 2 rec yd | 0.2 tgt · 2 rec yd | 0.4 |
| WR | Savion Williams0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.1 |
| 374.0 |
| Yards Allowed |
|---|
| 356.7 |
| 252.0 | Pass Yards Allowed | 218.0 |
|---|
| 122.0 | Rush Yards Allowed | 138.7 |
|---|
Player stats will appear when published.