Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
San Francisco 49ers
Record 2-0
Home
Seattle Seahawks
Record 2-0
Kickoff · FOX
| Team | Spread | Moneyline |
|---|---|---|
| San Francisco 49ers | +3.5 | +170 |
| Seattle Seahawks | -3.5 | -205 |
SF35.5%
SEA64.5%
NFL Week 5 · Full PPR
| SF | Stat | SEA |
|---|---|---|
| 31.0 | Points Per Game | 22.0 |
| 380.5 | Total Yards | 347.0 |
| 246.0 | Yards Passing | 217.5 |
| 134.5 | Yards Rushing | 129.5 |
| 10.0 | Points Allowed Per Game | 8.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Brock Purdy242 pass yd · 13 rush yd | 242 pass yd · 13 rush yd | 18.1 |
|---|---|---|---|
| RB | Christian McCaffrey53 rush yd · 5.5 tgt · 27 rec yd | 53 rush yd · 5.5 tgt · 27 rec yd | 16.6 |
| WR | Mike Evans7.0 tgt · 52 rec yd | 7.0 tgt · 52 rec yd | 11.8 |
| TE | George Kittle5.7 tgt · 48 rec yd | 5.7 tgt · 48 rec yd | 11.6 |
| WR | Deebo Samuel5.8 tgt · 44 rec yd · 4 rush yd | 5.8 tgt · 44 rec yd · 4 rush yd | 10.3 |
| K | – | 8.0 | |
| DEF | – | 6.2 | |
| WR | Demarcus Robinson3.5 tgt · 27 rec yd | 3.5 tgt · 27 rec yd | 6.0 |
| RB | Kaelon Black22 rush yd · 1.0 tgt · 5 rec yd | 22 rush yd · 1.0 tgt · 5 rec yd | 4.5 |
| TE | Luke Farrell1.1 tgt · 7 rec yd | 1.1 tgt · 7 rec yd | 1.8 |
| RB | Kyle Juszczyk0.9 tgt · 6 rec yd | 0.9 tgt · 6 rec yd | 1.7 |
| WR | Brandin Cooks1.0 tgt · 7 rec yd | 1.0 tgt · 7 rec yd | 1.4 |
| WR | Christian Kirk0.8 tgt · 5 rec yd | 0.8 tgt · 5 rec yd | 1.1 |
| WR | KhaDarel Hodge0.7 tgt · 5 rec yd | 0.7 tgt · 5 rec yd | 0.8 |
| RB | Jordan James3 rush yd · 0.1 tgt | 3 rush yd · 0.1 tgt | 0.5 |
| WR | Jordan Watkins0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| WR | Jaxon Smith-Njigba9.8 tgt · 98 rec yd · 2 rush yd | 9.8 tgt · 98 rec yd · 2 rush yd | 21.0 |
| QB | Sam Darnold238 pass yd · 10 rush yd | 238 pass yd · 10 rush yd | 16.1 |
| RB | Jadarian Price53 rush yd · 1.9 tgt · 11 rec yd | 53 rush yd · 1.9 tgt · 11 rec yd | 10.6 |
| TE | AJ Barner4.6 tgt · 34 rec yd · 2 rush yd | 4.6 tgt · 34 rec yd · 2 rush yd | 9.4 |
| K | – | 8.3 | |
| WR | Rashid Shaheed4.5 tgt · 36 rec yd · 4 rush yd | 4.5 tgt · 36 rec yd · 4 rush yd | 7.9 |
| DEF | – | 7.1 | |
| RB | George Holani24 rush yd · 2.0 tgt · 11 rec yd | 24 rush yd · 2.0 tgt · 11 rec yd | 6.9 |
| WR | Cooper Kupp3.6 tgt · 29 rec yd | 3.6 tgt · 29 rec yd | 6.2 |
| TE | Elijah Arroyo2.3 tgt · 18 rec yd | 2.3 tgt · 18 rec yd | 4.0 |
| WR | Tory Horton1.9 tgt · 14 rec yd | 1.9 tgt · 14 rec yd | 3.4 |
| RB | Emanuel Wilson10 rush yd · 0.2 tgt · 1 rec yd | 10 rush yd · 0.2 tgt · 1 rec yd | 1.7 |
| TE | Eric Saubert0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.4 |
| 294.5 |
| Yards Allowed |
|---|
| 226.0 |
| 182.5 | Pass Yards Allowed | 136.5 |
|---|
| 112.0 | Rush Yards Allowed | 89.5 |
|---|
Player stats will appear when published.