Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Baltimore Ravens
Record 1-1
Home
Atlanta Falcons
Record 1-2
Kickoff · NBC
| Team | Spread | Moneyline |
|---|---|---|
| Baltimore Ravens | -4.5 | -198 |
| Atlanta Falcons | +4.5 | +164 |
BAL63.7%
ATL36.3%
NFL Week 5 · Full PPR
| BAL | Stat | ATL |
|---|---|---|
| 29.0 | Points Per Game | 17.0 |
| 434.5 | Total Yards | 354.3 |
| 279.5 | Yards Passing | 181.3 |
| 155.0 | Yards Rushing | 173.0 |
| 23.5 | Points Allowed Per Game | 22.7 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Lamar Jackson248 pass yd · 50 rush yd | 248 pass yd · 50 rush yd | 22.1 |
|---|---|---|---|
| WR | Zay Flowers8.1 tgt · 90 rec yd · 1 rush yd | 8.1 tgt · 90 rec yd · 1 rush yd | 18.7 |
| RB | Derrick Henry93 rush yd · 1.7 tgt · 12 rec yd | 93 rush yd · 1.7 tgt · 12 rec yd | 17.1 |
| TE | Mark Andrews5.3 tgt · 41 rec yd · 1 rush yd | 5.3 tgt · 41 rec yd · 1 rush yd | 10.2 |
| K | – | 8.0 | |
| WR | Rashod Bateman4.5 tgt · 35 rec yd | 4.5 tgt · 35 rec yd | 7.5 |
| DEF | – | 7.3 | |
| RB | Justice Hill15 rush yd · 2.3 tgt · 14 rec yd | 15 rush yd · 2.3 tgt · 14 rec yd | 6.1 |
| WR | Devontez Walker1.1 tgt · 11 rec yd | 1.1 tgt · 11 rec yd | 2.3 |
| TE | Matt Hibner1.1 tgt · 8 rec yd | 1.1 tgt · 8 rec yd | 1.9 |
| WR | Elijah Sarratt0.9 tgt · 7 rec yd | 0.9 tgt · 7 rec yd | 1.5 |
| TE | Josh Cuevas0.5 tgt · 4 rec yd | 0.5 tgt · 4 rec yd | 0.9 |
| TE | Durham Smythe0.5 tgt · 4 rec yd | 0.5 tgt · 4 rec yd | 0.9 |
| RB | Rasheen Ali0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.3 |
| WR | LaJohntay Wester0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| WR | Chris Moore0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| RB | Adam Randall1 rush yd | 1 rush yd | 0.1 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| RB | Bijan Robinson82 rush yd · 5.2 tgt · 34 rec yd | 82 rush yd · 5.2 tgt · 34 rec yd | 19.2 |
| WR | Drake London8.0 tgt · 64 rec yd | 8.0 tgt · 64 rec yd | 12.7 |
| QB | Michael Penix199 pass yd · 8 rush yd | 199 pass yd · 8 rush yd | 11.3 |
| TE | Kyle Pitts5.0 tgt · 42 rec yd | 5.0 tgt · 42 rec yd | 9.0 |
| K | – | 7.8 | |
| DEF | – | 6.0 | |
| RB | Brian Robinson21 rush yd · 0.9 tgt · 5 rec yd | 21 rush yd · 0.9 tgt · 5 rec yd | 4.3 |
| WR | Jahan Dotson2.8 tgt · 18 rec yd | 2.8 tgt · 18 rec yd | 3.8 |
| WR | Zachariah Branch2.0 tgt · 15 rec yd · 1 rush yd | 2.0 tgt · 15 rec yd · 1 rush yd | 3.3 |
| WR | Olamide Zaccheaus2.2 tgt · 14 rec yd · 1 rush yd | 2.2 tgt · 14 rec yd · 1 rush yd | 3.1 |
| TE | Austin Hooper1.3 tgt · 10 rec yd | 1.3 tgt · 10 rec yd | 2.2 |
| TE | Charlie Woerner0.4 tgt · 3 rec yd | 0.4 tgt · 3 rec yd | 0.7 |
| 292.5 |
| Yards Allowed |
|---|
| 321.0 |
| 209.0 | Pass Yards Allowed | 273.3 |
|---|
| 83.5 | Rush Yards Allowed | 47.7 |
|---|
Player stats will appear when published.