Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
New England Patriots
Record 1-1
Home
Chicago Bears
Record 1-1
Kickoff · Prime Video
| Team | Spread | Moneyline |
|---|---|---|
| New England Patriots | +1.5 | +102 |
| Chicago Bears | -1.5 | -122 |
NE47.4%
CHI52.6%
NFL Week 7 · Full PPR
| NE | Stat | CHI |
|---|---|---|
| 15.0 | Points Per Game | 31.0 |
| 315.5 | Total Yards | 443.0 |
| 193.0 | Yards Passing | 230.5 |
| 122.5 | Yards Rushing | 212.5 |
| 8.0 | Points Allowed Per Game | 23.0 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Drake Maye274 pass yd · 35 rush yd | 274 pass yd · 35 rush yd | 21.8 |
|---|---|---|---|
| RB | TreVeyon Henderson65 rush yd · 2.9 tgt · 19 rec yd | 65 rush yd · 2.9 tgt · 19 rec yd | 15.4 |
| RB | Rhamondre Stevenson44 rush yd · 3.2 tgt · 25 rec yd | 44 rush yd · 3.2 tgt · 25 rec yd | 12.9 |
| TE | Hunter Henry5.0 tgt · 46 rec yd | 5.0 tgt · 46 rec yd | 10.6 |
| WR | Romeo Doubs4.9 tgt · 50 rec yd | 4.9 tgt · 50 rec yd | 9.8 |
| WR | Mack Hollins4.9 tgt · 43 rec yd | 4.9 tgt · 43 rec yd | 9.0 |
| K | – | 7.6 | |
| WR | DeMario Douglas3.6 tgt · 32 rec yd · 2 rush yd | 3.6 tgt · 32 rec yd · 2 rush yd | 6.9 |
| DEF | – | 6.7 | |
| TE | Eli Raridon2.2 tgt · 20 rec yd | 2.2 tgt · 20 rec yd | 4.8 |
| WR | Kyle Williams1.9 tgt · 15 rec yd | 1.9 tgt · 15 rec yd | 3.5 |
| WR | Efton Chism0.7 tgt · 7 rec yd | 0.7 tgt · 7 rec yd | 1.4 |
| RB | Corey Kiner4 rush yd · 0.1 tgt | 4 rush yd · 0.1 tgt | 0.7 |
| RB | Reggie Gilliam0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.3 |
| TE | Cameron Latu0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.3 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Caleb Williams226 pass yd · 27 rush yd | 226 pass yd · 27 rush yd | 20.1 |
| RB | D'Andre Swift59 rush yd · 2.8 tgt · 15 rec yd | 59 rush yd · 2.8 tgt · 15 rec yd | 14.5 |
| WR | Luther Burden5.8 tgt · 56 rec yd · 3 rush yd | 5.8 tgt · 56 rec yd · 3 rush yd | 11.8 |
| TE | Colston Loveland5.5 tgt · 46 rec yd | 5.5 tgt · 46 rec yd | 11.2 |
| WR | Rome Odunze6.2 tgt · 49 rec yd | 6.2 tgt · 49 rec yd | 10.3 |
| K | – | 7.9 | |
| RB | Kyle Monangai40 rush yd · 1.6 tgt · 9 rec yd | 40 rush yd · 1.6 tgt · 9 rec yd | 7.8 |
| WR | Kalif Raymond4.0 tgt · 33 rec yd · 1 rush yd | 4.0 tgt · 33 rec yd · 1 rush yd | 7.7 |
| DEF | – | 6.4 | |
| TE | Cole Kmet2.3 tgt · 16 rec yd | 2.3 tgt · 16 rec yd | 4.1 |
| TE | Sam Roush1.4 tgt · 9 rec yd | 1.4 tgt · 9 rec yd | 2.3 |
| WR | Jahdae Walker1.1 tgt · 8 rec yd | 1.1 tgt · 8 rec yd | 2.1 |
| WR | Zavion Thomas0.5 tgt · 3 rec yd · 1 rush yd | 0.5 tgt · 3 rec yd · 1 rush yd | 0.8 |
| RB | Roschon Johnson1 rush yd | 1 rush yd | 0.3 |
| 287.5 |
| Yards Allowed |
|---|
| 374.0 |
| 193.5 | Pass Yards Allowed | 252.0 |
|---|
| 94.0 | Rush Yards Allowed | 122.0 |
|---|
Player stats will appear when published.