Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Cleveland Browns
Record 1-1
Home
Tennessee Titans
Record 0-2
Kickoff · CBS
| Team | Spread | Moneyline |
|---|---|---|
| Cleveland Browns | +2.5 | +114 |
| Tennessee Titans | -2.5 | -135 |
CLE44.9%
TEN55.1%
NFL Week 7 · Full PPR
| CLE | Stat | TEN |
|---|---|---|
| 16.5 | Points Per Game | 15.0 |
| 287.0 | Total Yards | 256.5 |
| 221.5 | Yards Passing | 161.5 |
| 65.5 | Yards Rushing | 95.0 |
| 26.5 | Points Allowed Per Game | 23.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Deshaun Watson229 pass yd · 13 rush yd | 229 pass yd · 13 rush yd | 15.4 |
|---|---|---|---|
| TE | Harold Fannin6.1 tgt · 50 rec yd · 1 rush yd | 6.1 tgt · 50 rec yd · 1 rush yd | 12.0 |
| RB | Quinshon Judkins53 rush yd · 2.4 tgt · 14 rec yd | 53 rush yd · 2.4 tgt · 14 rec yd | 11.9 |
| WR | Denzel Boston5.2 tgt · 51 rec yd · 1 rush yd | 5.2 tgt · 51 rec yd · 1 rush yd | 10.9 |
| WR | KC Concepcion5.2 tgt · 44 rec yd · 3 rush yd | 5.2 tgt · 44 rec yd · 3 rush yd | 10.4 |
| DEF | – | 7.2 | |
| WR | Jerry Jeudy4.2 tgt · 34 rec yd | 4.2 tgt · 34 rec yd | 6.9 |
| K | – | 6.7 | |
| RB | Raheim Sanders18 rush yd · 1.4 tgt · 10 rec yd | 18 rush yd · 1.4 tgt · 10 rec yd | 5.0 |
| TE | Joe Royer1.4 tgt · 11 rec yd | 1.4 tgt · 11 rec yd | 2.7 |
| TE | Blake Whiteheart1.3 tgt · 10 rec yd | 1.3 tgt · 10 rec yd | 2.5 |
| WR | Isaiah Bond1.1 tgt · 11 rec yd · 1 rush yd | 1.1 tgt · 11 rec yd · 1 rush yd | 2.2 |
| RB | Jaleel McLaughlin6 rush yd · 0.6 tgt · 4 rec yd | 6 rush yd · 0.6 tgt · 4 rec yd | 1.9 |
| WR | Tylan Wallace0.4 tgt · 4 rec yd | 0.4 tgt · 4 rec yd | 0.8 |
| WR | Malachi Corley0.1 tgt · 1 rec yd · 1 rush yd | 0.1 tgt · 1 rec yd · 1 rush yd | 0.2 |
| TE | Carsen Ryan0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Cam Ward212 pass yd · 11 rush yd | 212 pass yd · 11 rush yd | 16.2 |
| WR | Carnell Tate6.8 tgt · 46 rec yd | 6.8 tgt · 46 rec yd | 10.5 |
| RB | Tony Pollard55 rush yd · 2.1 tgt · 10 rec yd | 55 rush yd · 2.1 tgt · 10 rec yd | 10.5 |
| WR | Wan'Dale Robinson6.2 tgt · 41 rec yd · 1 rush yd | 6.2 tgt · 41 rec yd · 1 rush yd | 9.8 |
| RB | Tyjae Spears26 rush yd · 2.8 tgt · 15 rec yd | 26 rush yd · 2.8 tgt · 15 rec yd | 8.4 |
| TE | Gunnar Helm4.5 tgt · 30 rec yd | 4.5 tgt · 30 rec yd | 8.3 |
| DEF | – | 7.3 | |
| K | – | 6.9 | |
| WR | Calvin Ridley3.5 tgt · 28 rec yd | 3.5 tgt · 28 rec yd | 6.0 |
| WR | Elic Ayomanor3.3 tgt · 23 rec yd | 3.3 tgt · 23 rec yd | 5.2 |
| TE | Daniel Bellinger1.2 tgt · 10 rec yd | 1.2 tgt · 10 rec yd | 2.3 |
| WR | Chimere Dike1.2 tgt · 8 rec yd · 1 rush yd | 1.2 tgt · 8 rec yd · 1 rush yd | 2.1 |
| RB | Nicholas Singleton10 rush yd · 0.1 tgt · 1 rec yd | 10 rush yd · 0.1 tgt · 1 rec yd | 1.7 |
| RB | Julius Chestnut1 rush yd · 0.1 tgt · 1 rec yd | 1 rush yd · 0.1 tgt · 1 rec yd | 0.3 |
| TE | Kylen Granson0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| 345.0 |
| Yards Allowed |
|---|
| 360.0 |
| 213.5 | Pass Yards Allowed | 239.5 |
|---|
| 131.5 | Rush Yards Allowed | 120.5 |
|---|
Player stats will appear when published.