Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
San Francisco 49ers
Record 2-0
Home
Atlanta Falcons
Record 1-2
Kickoff · FOX
| Team | Spread | Moneyline |
|---|---|---|
| San Francisco 49ers | -4.5 | -230 |
| Atlanta Falcons | +4.5 | +190 |
SF66.9%
ATL33.1%
NFL Week 7 · Full PPR
| SF | Stat | ATL |
|---|---|---|
| 31.0 | Points Per Game | 17.0 |
| 380.5 | Total Yards | 354.3 |
| 246.0 | Yards Passing | 181.3 |
| 134.5 | Yards Rushing | 173.0 |
| 10.0 | Points Allowed Per Game | 22.7 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Brock Purdy260 pass yd · 18 rush yd | 260 pass yd · 18 rush yd | 21.1 |
|---|---|---|---|
| RB | Christian McCaffrey68 rush yd · 5.5 tgt · 31 rec yd | 68 rush yd · 5.5 tgt · 31 rec yd | 19.2 |
| WR | Mike Evans7.0 tgt · 57 rec yd | 7.0 tgt · 57 rec yd | 13.0 |
| TE | George Kittle5.7 tgt · 52 rec yd | 5.7 tgt · 52 rec yd | 12.5 |
| WR | Deebo Samuel5.8 tgt · 48 rec yd · 5 rush yd | 5.8 tgt · 48 rec yd · 5 rush yd | 11.3 |
| K | – | 8.0 | |
| DEF | – | 6.7 | |
| WR | Demarcus Robinson3.5 tgt · 30 rec yd | 3.5 tgt · 30 rec yd | 6.6 |
| RB | Kaelon Black29 rush yd · 1.0 tgt · 6 rec yd | 29 rush yd · 1.0 tgt · 6 rec yd | 5.4 |
| TE | Luke Farrell1.1 tgt · 8 rec yd | 1.1 tgt · 8 rec yd | 2.0 |
| RB | Kyle Juszczyk0.9 tgt · 7 rec yd | 0.9 tgt · 7 rec yd | 1.9 |
| WR | Brandin Cooks1.0 tgt · 8 rec yd | 1.0 tgt · 8 rec yd | 1.6 |
| WR | Christian Kirk0.8 tgt · 6 rec yd | 0.8 tgt · 6 rec yd | 1.3 |
| WR | KhaDarel Hodge0.7 tgt · 5 rec yd | 0.7 tgt · 5 rec yd | 1.0 |
| RB | Jordan James4 rush yd · 0.1 tgt | 4 rush yd · 0.1 tgt | 0.6 |
| WR | Jordan Watkins0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| RB | Bijan Robinson87 rush yd · 5.2 tgt · 32 rec yd | 87 rush yd · 5.2 tgt · 32 rec yd | 20.3 |
| QB | Michael Penix200 pass yd · 9 rush yd | 200 pass yd · 9 rush yd | 13.1 |
| WR | Drake London8.0 tgt · 62 rec yd | 8.0 tgt · 62 rec yd | 13.1 |
| TE | Kyle Pitts5.0 tgt · 40 rec yd | 5.0 tgt · 40 rec yd | 9.2 |
| K | – | 7.8 | |
| DEF | – | 6.3 | |
| RB | Brian Robinson23 rush yd · 0.9 tgt · 5 rec yd | 23 rush yd · 0.9 tgt · 5 rec yd | 4.6 |
| WR | Jahan Dotson2.8 tgt · 17 rec yd | 2.8 tgt · 17 rec yd | 3.9 |
| WR | Zachariah Branch2.0 tgt · 14 rec yd · 1 rush yd | 2.0 tgt · 14 rec yd · 1 rush yd | 3.4 |
| WR | Olamide Zaccheaus2.2 tgt · 13 rec yd · 1 rush yd | 2.2 tgt · 13 rec yd · 1 rush yd | 3.2 |
| TE | Austin Hooper1.3 tgt · 9 rec yd | 1.3 tgt · 9 rec yd | 2.3 |
| TE | Charlie Woerner0.4 tgt · 3 rec yd | 0.4 tgt · 3 rec yd | 0.7 |
| 294.5 |
| Yards Allowed |
|---|
| 321.0 |
| 182.5 | Pass Yards Allowed | 273.3 |
|---|
| 112.0 | Rush Yards Allowed | 47.7 |
|---|
Player stats will appear when published.