Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Kansas City Chiefs
Record 2-0
Home
Seattle Seahawks
Record 2-0
Kickoff · NBC
| Team | Spread | Moneyline |
|---|---|---|
| Kansas City Chiefs | +3 | +142 |
| Seattle Seahawks | -3 | -170 |
KC39.6%
SEA60.4%
NFL Week 7 · Full PPR
| KC | Stat | SEA |
|---|---|---|
| 32.0 | Points Per Game | 22.0 |
| 469.0 | Total Yards | 347.0 |
| 283.0 | Yards Passing | 217.5 |
| 186.0 | Yards Rushing | 129.5 |
| 20.0 | Points Allowed Per Game | 8.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Patrick Mahomes229 pass yd · 18 rush yd | 229 pass yd · 18 rush yd | 15.2 |
|---|---|---|---|
| RB | Kenneth Walker66 rush yd · 4.3 tgt · 24 rec yd | 66 rush yd · 4.3 tgt · 24 rec yd | 14.9 |
| WR | Rashee Rice7.4 tgt · 54 rec yd · 2 rush yd | 7.4 tgt · 54 rec yd · 2 rush yd | 12.7 |
| TE | Travis Kelce6.2 tgt · 45 rec yd | 6.2 tgt · 45 rec yd | 10.0 |
| WR | Xavier Worthy5.9 tgt · 36 rec yd · 5 rush yd | 5.9 tgt · 36 rec yd · 5 rush yd | 8.4 |
| K | – | 7.9 | |
| DEF | – | 6.3 | |
| WR | Tyquan Thornton3.7 tgt · 30 rec yd | 3.7 tgt · 30 rec yd | 5.8 |
| RB | Emmett Johnson11 rush yd · 1.4 tgt · 9 rec yd | 11 rush yd · 1.4 tgt · 9 rec yd | 3.8 |
| TE | Noah Gray1.9 tgt · 12 rec yd | 1.9 tgt · 12 rec yd | 2.9 |
| WR | Jalen Royals1.1 tgt · 6 rec yd | 1.1 tgt · 6 rec yd | 1.5 |
| WR | Cyrus Allen1.1 tgt · 7 rec yd | 1.1 tgt · 7 rec yd | 1.5 |
| TE | Jake Briningstool0.4 tgt · 3 rec yd | 0.4 tgt · 3 rec yd | 0.7 |
| RB | Brashard Smith2 rush yd · 0.2 tgt · 1 rec yd | 2 rush yd · 0.2 tgt · 1 rec yd | 0.5 |
| WR | Nikko Remigio0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.1 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| WR | Jaxon Smith-Njigba9.8 tgt · 95 rec yd · 2 rush yd | 9.8 tgt · 95 rec yd · 2 rush yd | 20.3 |
| QB | Sam Darnold229 pass yd · 10 rush yd | 229 pass yd · 10 rush yd | 14.7 |
| RB | Jadarian Price50 rush yd · 1.9 tgt · 11 rec yd | 50 rush yd · 1.9 tgt · 11 rec yd | 9.9 |
| TE | AJ Barner4.6 tgt · 33 rec yd · 2 rush yd | 4.6 tgt · 33 rec yd · 2 rush yd | 9.0 |
| K | – | 8.3 | |
| WR | Rashid Shaheed4.5 tgt · 35 rec yd · 4 rush yd | 4.5 tgt · 35 rec yd · 4 rush yd | 7.5 |
| DEF | – | 7.2 | |
| RB | George Holani23 rush yd · 2.0 tgt · 11 rec yd | 23 rush yd · 2.0 tgt · 11 rec yd | 6.4 |
| WR | Cooper Kupp3.6 tgt · 29 rec yd | 3.6 tgt · 29 rec yd | 6.0 |
| TE | Elijah Arroyo2.3 tgt · 17 rec yd | 2.3 tgt · 17 rec yd | 3.9 |
| WR | Tory Horton1.9 tgt · 14 rec yd | 1.9 tgt · 14 rec yd | 3.2 |
| RB | Emanuel Wilson9 rush yd · 0.2 tgt · 1 rec yd | 9 rush yd · 0.2 tgt · 1 rec yd | 1.6 |
| TE | Eric Saubert0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.4 |
| 260.5 |
| Yards Allowed |
|---|
| 226.0 |
| 170.5 | Pass Yards Allowed | 136.5 |
|---|
| 90.0 | Rush Yards Allowed | 89.5 |
|---|
Player stats will appear when published.