Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Cleveland Browns
Record 1-1
Home
Pittsburgh Steelers
Record 1-1
Kickoff · CBS
| Team | Spread | Moneyline |
|---|---|---|
| Cleveland Browns | +6 | +210 |
| Pittsburgh Steelers | -6 | -258 |
CLE30.9%
PIT69.1%
NFL Week 8 · Full PPR
| CLE | Stat | PIT |
|---|---|---|
| 16.5 | Points Per Game | 11.5 |
| 287.0 | Total Yards | 278.5 |
| 221.5 | Yards Passing | 204.0 |
| 65.5 | Yards Rushing | 74.5 |
| 26.5 | Points Allowed Per Game | 16.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Deshaun Watson221 pass yd · 12 rush yd | 221 pass yd · 12 rush yd | 13.6 |
| TE | Harold Fannin6.1 tgt · 45 rec yd · 1 rush yd | 6.1 tgt · 45 rec yd · 1 rush yd | 11.0 |
| WR | Denzel Boston5.2 tgt · 47 rec yd · 1 rush yd | 5.2 tgt · 47 rec yd · 1 rush yd | 10.0 |
| RB | Quinshon Judkins46 rush yd · 2.4 tgt · 13 rec yd | 46 rush yd · 2.4 tgt · 13 rec yd | 9.5 |
| WR | KC Concepcion5.2 tgt · 40 rec yd · 3 rush yd | 5.2 tgt · 40 rec yd · 3 rush yd | 9.4 |
| K | – | 6.7 | |
| WR | Jerry Jeudy4.2 tgt · 31 rec yd | 4.2 tgt · 31 rec yd | 6.2 |
| DEF | – | 6.1 | |
| RB | Raheim Sanders16 rush yd · 1.4 tgt · 9 rec yd | 16 rush yd · 1.4 tgt · 9 rec yd | 4.2 |
| TE | Joe Royer1.4 tgt · 10 rec yd | 1.4 tgt · 10 rec yd | 2.5 |
| TE | Blake Whiteheart1.3 tgt · 9 rec yd | 1.3 tgt · 9 rec yd | 2.3 |
| WR | Isaiah Bond1.1 tgt · 10 rec yd · 1 rush yd | 1.1 tgt · 10 rec yd · 1 rush yd | 2.0 |
| RB | Jaleel McLaughlin5 rush yd · 0.6 tgt · 4 rec yd | 5 rush yd · 0.6 tgt · 4 rec yd | 1.7 |
| WR | Tylan Wallace0.4 tgt · 3 rec yd | 0.4 tgt · 3 rec yd | 0.8 |
| TE | Carsen Ryan0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| WR | Malachi Corley0.1 tgt · 1 rush yd | 0.1 tgt · 1 rush yd | 0.2 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Aaron Rodgers205 pass yd · 5 rush yd | 205 pass yd · 5 rush yd | 14.7 |
| RB | Jaylen Warren56 rush yd · 3.0 tgt · 17 rec yd | 56 rush yd · 3.0 tgt · 17 rec yd | 12.3 |
| RB | Rico Dowdle50 rush yd · 3.0 tgt · 15 rec yd | 50 rush yd · 3.0 tgt · 15 rec yd | 11.1 |
| WR | DK Metcalf6.6 tgt · 49 rec yd · 1 rush yd | 6.6 tgt · 49 rec yd · 1 rush yd | 10.7 |
| WR | Michael Pittman6.3 tgt · 46 rec yd | 6.3 tgt · 46 rec yd | 10.6 |
| TE | Pat Freiermuth4.5 tgt · 34 rec yd | 4.5 tgt · 34 rec yd | 8.5 |
| K | – | 8.0 | |
| DEF | – | 7.9 | |
| WR | Roman Wilson3.6 tgt · 22 rec yd | 3.6 tgt · 22 rec yd | 5.3 |
| TE | Darnell Washington2.1 tgt · 15 rec yd | 2.1 tgt · 15 rec yd | 3.5 |
| WR | Germie Bernard1.6 tgt · 11 rec yd | 1.6 tgt · 11 rec yd | 2.5 |
| RB | Travis Homer1 rush yd · 0.3 tgt · 1 rec yd | 1 rush yd · 0.3 tgt · 1 rec yd | 0.5 |
| RB | Eli Heidenreich1 rush yd · 0.1 tgt | 1 rush yd · 0.1 tgt | 0.2 |
| WR | Ben Skowronek0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| TE | Riley Nowakowski0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| WR | Kaden Wetjen0.1 tgt | 0.1 tgt | 0.1 |
| TE | – | 0.1 |
| 345.0 |
| Yards Allowed |
|---|
| 303.5 |
| 213.5 | Pass Yards Allowed | 175.5 |
|---|
| 131.5 | Rush Yards Allowed | 128.0 |
|---|
Player stats will appear when published.