Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Cleveland Browns
Record 1-1
Home
New Orleans Saints
Record 1-1
Kickoff · CBS
| Team | Spread | Moneyline |
|---|---|---|
| Cleveland Browns | +3.5 | +160 |
| New Orleans Saints | -3.5 | -192 |
CLE36.9%
NO63.1%
NFL Week 9 · Full PPR
| CLE | Stat | NO |
|---|---|---|
| 16.5 | Points Per Game | 27.0 |
| 287.0 | Total Yards | 409.0 |
| 221.5 | Yards Passing | 331.0 |
| 65.5 | Yards Rushing | 78.0 |
| 26.5 | Points Allowed Per Game | 24.0 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Deshaun Watson207 pass yd · 12 rush yd | 207 pass yd · 12 rush yd | 13.1 |
|---|---|---|---|
| TE | Harold Fannin6.1 tgt · 43 rec yd · 1 rush yd | 6.1 tgt · 43 rec yd · 1 rush yd | 10.8 |
| WR | Denzel Boston5.2 tgt · 45 rec yd · 1 rush yd | 5.2 tgt · 45 rec yd · 1 rush yd | 9.8 |
| RB | Quinshon Judkins45 rush yd · 2.3 tgt · 12 rec yd | 45 rush yd · 2.3 tgt · 12 rec yd | 9.4 |
| WR | KC Concepcion5.2 tgt · 38 rec yd · 3 rush yd | 5.2 tgt · 38 rec yd · 3 rush yd | 9.3 |
| K | – | 6.7 | |
| WR | Jerry Jeudy4.2 tgt · 29 rec yd | 4.2 tgt · 29 rec yd | 6.0 |
| DEF | – | 5.8 | |
| RB | Raheim Sanders15 rush yd · 1.4 tgt · 8 rec yd | 15 rush yd · 1.4 tgt · 8 rec yd | 4.1 |
| TE | Joe Royer1.4 tgt · 10 rec yd | 1.4 tgt · 10 rec yd | 2.4 |
| TE | Blake Whiteheart1.3 tgt · 8 rec yd | 1.3 tgt · 8 rec yd | 2.2 |
| WR | Isaiah Bond1.1 tgt · 9 rec yd · 1 rush yd | 1.1 tgt · 9 rec yd · 1 rush yd | 1.9 |
| RB | Jaleel McLaughlin5 rush yd · 0.6 tgt · 3 rec yd | 5 rush yd · 0.6 tgt · 3 rec yd | 1.7 |
| WR | Tylan Wallace0.4 tgt · 3 rec yd | 0.4 tgt · 3 rec yd | 0.7 |
| TE | Carsen Ryan0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| WR | Malachi Corley0.1 tgt · 1 rush yd | 0.1 tgt · 1 rush yd | 0.2 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Tyler Shough245 pass yd · 17 rush yd | 245 pass yd · 17 rush yd | 18.0 |
| WR | Chris Olave9.3 tgt · 81 rec yd | 9.3 tgt · 81 rec yd | 17.7 |
| RB | Travis Etienne50 rush yd · 2.8 tgt · 15 rec yd | 50 rush yd · 2.8 tgt · 15 rec yd | 11.3 |
| TE | Juwan Johnson5.6 tgt · 47 rec yd | 5.6 tgt · 47 rec yd | 10.4 |
| WR | Jordyn Tyson6.1 tgt · 45 rec yd | 6.1 tgt · 45 rec yd | 10.1 |
| RB | Alvin Kamara29 rush yd · 2.4 tgt · 11 rec yd | 29 rush yd · 2.4 tgt · 11 rec yd | 8.0 |
| K | – | 8.0 | |
| DEF | – | 5.5 | |
| WR | Devaughn Vele3.0 tgt · 22 rec yd | 3.0 tgt · 22 rec yd | 5.2 |
| TE | Noah Fant1.8 tgt · 12 rec yd | 1.8 tgt · 12 rec yd | 3.3 |
| TE | Oscar Delp1.1 tgt · 7 rec yd | 1.1 tgt · 7 rec yd | 1.9 |
| WR | Bryce Lance1.2 tgt · 8 rec yd | 1.2 tgt · 8 rec yd | 1.9 |
| RB | CJ Donaldson4 rush yd · 0.7 tgt · 3 rec yd | 4 rush yd · 0.7 tgt · 3 rec yd | 1.7 |
| WR | Barion Brown0.7 tgt · 4 rec yd | 0.7 tgt · 4 rec yd | 1.1 |
| RB | Kendre Miller1 rush yd · 0.1 tgt | 1 rush yd · 0.1 tgt | 0.2 |
| 345.0 |
| Yards Allowed |
|---|
| 357.0 |
| 213.5 | Pass Yards Allowed | 220.5 |
|---|
| 131.5 | Rush Yards Allowed | 136.5 |
|---|
Player stats will appear when published.