Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Detroit Lions
Record 1-1
Home
Miami Dolphins
Record 0-2
Kickoff · FOX
| Team | Spread | Moneyline |
|---|---|---|
| Detroit Lions | -6.5 | -278 |
| Miami Dolphins | +6.5 | +225 |
DET70.5%
MIA29.5%
NFL Week 9 · Full PPR
| DET | Stat | MIA |
|---|---|---|
| 31.0 | Points Per Game | 13.0 |
| 382.0 | Total Yards | 296.5 |
| 266.5 | Yards Passing | 208.5 |
| 115.5 | Yards Rushing | 88.0 |
| 35.5 | Points Allowed Per Game | 31.0 |
| 476.0 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| RB | Jahmyr Gibbs90 rush yd · 5.3 tgt · 33 rec yd | 90 rush yd · 5.3 tgt · 33 rec yd | 24.3 |
|---|---|---|---|
| WR | Amon-Ra St. Brown9.9 tgt · 89 rec yd · 1 rush yd | 9.9 tgt · 89 rec yd · 1 rush yd | 21.3 |
| QB | Jared Goff276 pass yd · 4 rush yd | 276 pass yd · 4 rush yd | 20.9 |
| WR | Jameson Williams6.5 tgt · 66 rec yd · 3 rush yd | 6.5 tgt · 66 rec yd · 3 rush yd | 13.7 |
| TE | Sam LaPorta6.1 tgt · 53 rec yd | 6.1 tgt · 53 rec yd | 13.0 |
| K | – | 8.2 | |
| DEF | – | 7.1 | |
| WR | Isaac TeSlaa2.5 tgt · 21 rec yd | 2.5 tgt · 21 rec yd | 4.8 |
| RB | Sione Vaki14 rush yd · 0.1 tgt | 14 rush yd · 0.1 tgt | 2.2 |
| TE | Brock Wright1.0 tgt · 7 rec yd | 1.0 tgt · 7 rec yd | 2.0 |
| RB | Jacob Saylors3 rush yd · 0.5 tgt · 3 rec yd | 3 rush yd · 0.5 tgt · 3 rec yd | 1.3 |
| WR | Tay Martin0.5 tgt · 4 rec yd | 0.5 tgt · 4 rec yd | 0.9 |
| WR | Tom Kennedy0.3 tgt · 3 rec yd | 0.3 tgt · 3 rec yd | 0.6 |
| TE | Tyler Conklin0.2 tgt · 2 rec yd | 0.2 tgt · 2 rec yd | 0.4 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| RB | De'Von Achane82 rush yd · 4.5 tgt · 29 rec yd | 82 rush yd · 4.5 tgt · 29 rec yd | 19.2 |
| QB | Malik Willis231 pass yd · 30 rush yd | 231 pass yd · 30 rush yd | 18.9 |
| WR | Malik Washington5.8 tgt · 41 rec yd · 6 rush yd | 5.8 tgt · 41 rec yd · 6 rush yd | 10.5 |
| WR | Caleb Douglas5.2 tgt · 44 rec yd | 5.2 tgt · 44 rec yd | 9.2 |
| K | – | 7.3 | |
| WR | Chris Bell4.1 tgt · 32 rec yd | 4.1 tgt · 32 rec yd | 6.6 |
| TE | Greg Dulcich3.2 tgt · 28 rec yd | 3.2 tgt · 28 rec yd | 6.3 |
| DEF | – | 4.5 | |
| TE | Will Kacmarek1.8 tgt · 13 rec yd | 1.8 tgt · 13 rec yd | 3.3 |
| RB | Ollie Gordon10 rush yd · 0.3 tgt · 2 rec yd | 10 rush yd · 0.3 tgt · 2 rec yd | 2.3 |
| RB | Jaylen Wright8 rush yd · 0.4 tgt · 2 rec yd | 8 rush yd · 0.4 tgt · 2 rec yd | 1.8 |
| WR | Kevin Coleman0.9 tgt · 6 rec yd | 0.9 tgt · 6 rec yd | 1.4 |
| WR | Jalen Tolbert0.6 tgt · 4 rec yd | 0.6 tgt · 4 rec yd | 0.9 |
| TE | Justin Joly0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| TE | Seydou Traore0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| Yards Allowed |
|---|
| 336.0 |
| 329.0 | Pass Yards Allowed | 223.5 |
|---|
| 147.0 | Rush Yards Allowed | 112.5 |
|---|
Player stats will appear when published.