Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Los Angeles Rams
Record 1-1
Home
Washington Commanders
Record 0-2
Kickoff · FOX
| Team | Spread | Moneyline |
|---|---|---|
| Los Angeles Rams | -5.5 | -225 |
| Washington Commanders | +5.5 | +185 |
LAR66.4%
WAS33.6%
NFL Week 9 · Full PPR
| LAR | Stat | WAS |
|---|---|---|
| 17.5 | Points Per Game | 21.0 |
| 390.0 | Total Yards | 342.5 |
| 247.5 | Yards Passing | 185.5 |
| 142.5 | Yards Rushing | 157.0 |
| 16.5 | Points Allowed Per Game | 30.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| WR | Puka Nacua9.9 tgt · 113 rec yd · 3 rush yd | 9.9 tgt · 113 rec yd · 3 rush yd | 23.4 |
| QB | Matthew Stafford277 pass yd · 4 rush yd | 277 pass yd · 4 rush yd | 20.3 |
| RB | Kyren Williams74 rush yd · 2.6 tgt · 17 rec yd | 74 rush yd · 2.6 tgt · 17 rec yd | 15.4 |
| WR | Davante Adams7.0 tgt · 60 rec yd | 7.0 tgt · 60 rec yd | 12.9 |
| RB | Blake Corum55 rush yd · 1.0 tgt · 6 rec yd | 55 rush yd · 1.0 tgt · 6 rec yd | 9.0 |
| DEF | – | 8.9 | |
| K | – | 8.5 | |
| TE | Colby Parkinson2.9 tgt · 25 rec yd | 2.9 tgt · 25 rec yd | 6.4 |
| TE | Terrance Ferguson2.6 tgt · 21 rec yd | 2.6 tgt · 21 rec yd | 4.8 |
| WR | Konata Mumpfield1.8 tgt · 12 rec yd | 1.8 tgt · 12 rec yd | 2.7 |
| WR | CJ Daniels1.3 tgt · 11 rec yd | 1.3 tgt · 11 rec yd | 2.5 |
| TE | Tyler Higbee1.0 tgt · 9 rec yd | 1.0 tgt · 9 rec yd | 2.1 |
| WR | Jordan Whittington1.0 tgt · 9 rec yd | 1.0 tgt · 9 rec yd | 2.0 |
| TE | Max Klare0.7 tgt · 6 rec yd | 0.7 tgt · 6 rec yd | 1.3 |
| WR | Xavier Smith0.6 tgt · 6 rec yd | 0.6 tgt · 6 rec yd | 1.2 |
| TE | Davis Allen0.5 tgt · 4 rec yd | 0.5 tgt · 4 rec yd | 0.9 |
| RB | Ronnie Rivers1 rush yd | 1 rush yd | 0.2 |
| K | – | 0.2 | |
| WR | Tutu Atwell0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.1 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Jayden Daniels199 pass yd · 43 rush yd | 199 pass yd · 43 rush yd | 18.2 |
| WR | Terry McLaurin6.8 tgt · 63 rec yd | 6.8 tgt · 63 rec yd | 12.8 |
| WR | Stefon Diggs5.9 tgt · 53 rec yd | 5.9 tgt · 53 rec yd | 11.9 |
| RB | Jacory Croskey-Merritt57 rush yd · 1.4 tgt · 8 rec yd | 57 rush yd · 1.4 tgt · 8 rec yd | 11.7 |
| TE | Chig Okonkwo5.0 tgt · 35 rec yd | 5.0 tgt · 35 rec yd | 8.8 |
| RB | Rachaad White27 rush yd · 2.6 tgt · 16 rec yd | 27 rush yd · 2.6 tgt · 16 rec yd | 8.0 |
| K | – | 8.0 | |
| WR | Antonio Williams2.9 tgt · 23 rec yd · 1 rush yd | 2.9 tgt · 23 rec yd · 1 rush yd | 5.3 |
| DEF | – | 5.3 | |
| RB | Kaytron Allen12 rush yd · 0.9 tgt · 5 rec yd | 12 rush yd · 0.9 tgt · 5 rec yd | 3.1 |
| WR | Dyami Brown1.8 tgt · 12 rec yd | 1.8 tgt · 12 rec yd | 2.7 |
| TE | John Bates1.1 tgt · 8 rec yd | 1.1 tgt · 8 rec yd | 2.1 |
| WR | Jaylin Lane0.8 tgt · 6 rec yd · 1 rush yd | 0.8 tgt · 6 rec yd · 1 rush yd | 1.5 |
| TE | Ben Sinnott0.6 tgt · 4 rec yd | 0.6 tgt · 4 rec yd | 1.1 |
| RB | Jeremy McNichols1 rush yd · 0.3 tgt · 2 rec yd | 1 rush yd · 0.3 tgt · 2 rec yd | 0.7 |
| WR | Treylon Burks0.3 tgt · 2 rec yd · 1 rush yd | 0.3 tgt · 2 rec yd · 1 rush yd | 0.6 |
| WR | Luke McCaffrey0.2 tgt · 2 rec yd | 0.2 tgt · 2 rec yd | 0.5 |
| 281.0 |
| Yards Allowed |
|---|
| 342.0 |
| 168.0 | Pass Yards Allowed | 241.0 |
|---|
| 113.0 | Rush Yards Allowed | 101.0 |
|---|
Player stats will appear when published.