Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Las Vegas Raiders
Record 2-0
Home
San Francisco 49ers
Record 2-0
Kickoff · CBS
| Team | Spread | Moneyline |
|---|---|---|
| Las Vegas Raiders | +8.5 | +330 |
| San Francisco 49ers | -8.5 | -425 |
LV22.3%
SF77.7%
NFL Week 9 · Full PPR
| LV | Stat | SF |
|---|---|---|
| 26.5 | Points Per Game | 31.0 |
| 300.0 | Total Yards | 380.5 |
| 206.5 | Yards Passing | 246.0 |
| 93.5 | Yards Rushing | 134.5 |
| 13.5 | Points Allowed Per Game | 10.0 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| RB | Ashton Jeanty55 rush yd · 4.7 tgt · 22 rec yd | 55 rush yd · 4.7 tgt · 22 rec yd | 16.1 |
|---|---|---|---|
| QB | Fernando Mendoza216 pass yd · 16 rush yd | 216 pass yd · 16 rush yd | 15.8 |
| TE | Brock Bowers7.6 tgt · 58 rec yd · 1 rush yd | 7.6 tgt · 58 rec yd · 1 rush yd | 15.0 |
| WR | Tre Tucker5.5 tgt · 42 rec yd · 2 rush yd | 5.5 tgt · 42 rec yd · 2 rush yd | 9.2 |
| K | – | 7.7 | |
| WR | Jalen Nailor3.9 tgt · 31 rec yd · 1 rush yd | 3.9 tgt · 31 rec yd · 1 rush yd | 6.9 |
| WR | Jack Bech3.0 tgt · 23 rec yd | 3.0 tgt · 23 rec yd | 5.3 |
| DEF | – | 4.7 | |
| TE | Michael Mayer3.0 tgt · 19 rec yd | 3.0 tgt · 19 rec yd | 4.7 |
| RB | Mike Washington14 rush yd · 1.0 tgt · 5 rec yd | 14 rush yd · 1.0 tgt · 5 rec yd | 3.5 |
| WR | Cody White0.7 tgt · 5 rec yd | 0.7 tgt · 5 rec yd | 1.3 |
| WR | Malik Benson0.7 tgt · 4 rec yd | 0.7 tgt · 4 rec yd | 1.0 |
| RB | Connor Heyward2 rush yd · 0.4 tgt · 2 rec yd | 2 rush yd · 0.4 tgt · 2 rec yd | 0.9 |
| TE | Ian Thomas0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| WR | Dareke Young0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| RB | Dylan Laube1 rush yd · 0.1 tgt · 1 rec yd | 1 rush yd · 0.1 tgt · 1 rec yd | 0.4 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Brock Purdy257 pass yd · 16 rush yd | 257 pass yd · 16 rush yd | 20.4 |
| RB | Christian McCaffrey61 rush yd · 5.5 tgt · 31 rec yd | 61 rush yd · 5.5 tgt · 31 rec yd | 18.5 |
| WR | Mike Evans7.0 tgt · 57 rec yd | 7.0 tgt · 57 rec yd | 12.8 |
| TE | George Kittle5.7 tgt · 52 rec yd | 5.7 tgt · 52 rec yd | 12.4 |
| WR | Deebo Samuel5.8 tgt · 48 rec yd · 4 rush yd | 5.8 tgt · 48 rec yd · 4 rush yd | 11.2 |
| K | – | 8.0 | |
| WR | Demarcus Robinson3.5 tgt · 30 rec yd | 3.5 tgt · 30 rec yd | 6.5 |
| DEF | – | 6.2 | |
| RB | Kaelon Black26 rush yd · 1.0 tgt · 6 rec yd | 26 rush yd · 1.0 tgt · 6 rec yd | 5.1 |
| TE | Luke Farrell1.1 tgt · 8 rec yd | 1.1 tgt · 8 rec yd | 2.0 |
| RB | Kyle Juszczyk0.9 tgt · 7 rec yd | 0.9 tgt · 7 rec yd | 1.9 |
| WR | Brandin Cooks1.0 tgt · 8 rec yd | 1.0 tgt · 8 rec yd | 1.6 |
| WR | Christian Kirk0.8 tgt · 6 rec yd | 0.8 tgt · 6 rec yd | 1.3 |
| WR | KhaDarel Hodge0.7 tgt · 5 rec yd | 0.7 tgt · 5 rec yd | 0.9 |
| RB | Jordan James4 rush yd · 0.1 tgt | 4 rush yd · 0.1 tgt | 0.6 |
| WR | Jordan Watkins0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| 306.5 |
| Yards Allowed |
|---|
| 294.5 |
| 206.0 | Pass Yards Allowed | 182.5 |
|---|
| 100.5 | Rush Yards Allowed | 112.0 |
|---|
Player stats will appear when published.