Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Minnesota Vikings
Record 2-0
Home
San Francisco 49ers
Record 2-0
Kickoff · NBC
| Team | Spread | Moneyline |
|---|---|---|
| Minnesota Vikings | +3.5 | +160 |
| San Francisco 49ers | -3.5 | -192 |
MIN36.9%
SF63.1%
NFL Week 11 · Full PPR
| MIN | Stat | SF |
|---|---|---|
| 24.0 | Points Per Game | 31.0 |
| 260.0 | Total Yards | 380.5 |
| 147.0 | Yards Passing | 246.0 |
| 113.0 | Yards Rushing | 134.5 |
| 12.5 | Points Allowed Per Game | 10.0 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Kyler Murray210 pass yd · 32 rush yd | 210 pass yd · 32 rush yd | 17.4 |
|---|---|---|---|
| WR | Justin Jefferson8.9 tgt · 76 rec yd · 1 rush yd | 8.9 tgt · 76 rec yd · 1 rush yd | 16.3 |
| RB | Aaron Jones37 rush yd · 2.5 tgt · 13 rec yd | 37 rush yd · 2.5 tgt · 13 rec yd | 9.2 |
| WR | Jordan Addison5.4 tgt · 41 rec yd · 3 rush yd | 5.4 tgt · 41 rec yd · 3 rush yd | 8.9 |
| TE | T.J. Hockenson4.8 tgt · 35 rec yd | 4.8 tgt · 35 rec yd | 8.5 |
| RB | Jordan Mason44 rush yd · 1.3 tgt · 7 rec yd | 44 rush yd · 1.3 tgt · 7 rec yd | 8.4 |
| K | – | 8.3 | |
| DEF | – | 7.3 | |
| WR | Jauan Jennings3.6 tgt · 27 rec yd | 3.6 tgt · 27 rec yd | 6.8 |
| TE | Josh Oliver1.3 tgt · 10 rec yd | 1.3 tgt · 10 rec yd | 2.4 |
| WR | Tai Felton1.0 tgt · 7 rec yd | 1.0 tgt · 7 rec yd | 1.8 |
| RB | DeeJay Dallas4 rush yd · 0.6 tgt · 3 rec yd | 4 rush yd · 0.6 tgt · 3 rec yd | 1.5 |
| RB | Demond Claiborne2 rush yd · 0.2 tgt · 1 rec yd | 2 rush yd · 0.2 tgt · 1 rec yd | 0.6 |
| TE | Ben Yurosek0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| RB | Max Bredeson0.1 tgt | 0.1 tgt | 0.1 |
| WR | Myles Price0.1 tgt | 0.1 tgt | 0.1 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Brock Purdy255 pass yd · 15 rush yd | 255 pass yd · 15 rush yd | 19.6 |
| RB | Christian McCaffrey58 rush yd · 5.5 tgt · 30 rec yd | 58 rush yd · 5.5 tgt · 30 rec yd | 17.5 |
| WR | Mike Evans7.0 tgt · 56 rec yd | 7.0 tgt · 56 rec yd | 12.3 |
| TE | George Kittle5.7 tgt · 51 rec yd | 5.7 tgt · 51 rec yd | 12.0 |
| WR | Deebo Samuel5.8 tgt · 47 rec yd · 4 rush yd | 5.8 tgt · 47 rec yd · 4 rush yd | 10.7 |
| K | – | 8.0 | |
| WR | Demarcus Robinson3.5 tgt · 29 rec yd | 3.5 tgt · 29 rec yd | 6.3 |
| DEF | – | 6.2 | |
| RB | Kaelon Black25 rush yd · 1.0 tgt · 6 rec yd | 25 rush yd · 1.0 tgt · 6 rec yd | 4.8 |
| TE | Luke Farrell1.1 tgt · 8 rec yd | 1.1 tgt · 8 rec yd | 1.9 |
| RB | Kyle Juszczyk0.9 tgt · 6 rec yd | 0.9 tgt · 6 rec yd | 1.8 |
| WR | Brandin Cooks1.0 tgt · 7 rec yd | 1.0 tgt · 7 rec yd | 1.5 |
| WR | Christian Kirk0.8 tgt · 5 rec yd | 0.8 tgt · 5 rec yd | 1.2 |
| WR | KhaDarel Hodge0.7 tgt · 5 rec yd | 0.7 tgt · 5 rec yd | 0.9 |
| RB | Jordan James3 rush yd · 0.1 tgt | 3 rush yd · 0.1 tgt | 0.6 |
| WR | Jordan Watkins0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| 389.5 |
| Yards Allowed |
|---|
| 294.5 |
| 289.5 | Pass Yards Allowed | 182.5 |
|---|
| 100.0 | Rush Yards Allowed | 112.0 |
|---|
Player stats will appear when published.