Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Detroit Lions
Record 1-1
Home
Atlanta Falcons
Record 1-2
Kickoff · CBS
| Team | Spread | Moneyline |
|---|---|---|
| Detroit Lions | -3.5 | -185 |
| Atlanta Falcons | +3.5 | +154 |
DET62.2%
ATL37.8%
NFL Week 13 · Full PPR
| DET | Stat | ATL |
|---|---|---|
| 31.0 | Points Per Game | 17.0 |
| 382.0 | Total Yards | 354.3 |
| 266.5 | Yards Passing | 181.3 |
| 115.5 | Yards Rushing | 173.0 |
| 35.5 | Points Allowed Per Game | 22.7 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| RB | Jahmyr Gibbs92 rush yd · 5.3 tgt · 28 rec yd | 92 rush yd · 5.3 tgt · 28 rec yd | 21.9 |
|---|---|---|---|
| WR | Amon-Ra St. Brown9.9 tgt · 80 rec yd · 2 rush yd | 9.9 tgt · 80 rec yd · 2 rush yd | 19.1 |
| QB | Jared Goff257 pass yd · 4 rush yd | 257 pass yd · 4 rush yd | 18.0 |
| WR | Jameson Williams6.5 tgt · 60 rec yd · 3 rush yd | 6.5 tgt · 60 rec yd · 3 rush yd | 12.3 |
| TE | Sam LaPorta6.1 tgt · 48 rec yd | 6.1 tgt · 48 rec yd | 11.7 |
| K | – | 8.2 | |
| DEF | – | 7.1 | |
| WR | Isaac TeSlaa2.5 tgt · 19 rec yd | 2.5 tgt · 19 rec yd | 4.3 |
| RB | Sione Vaki14 rush yd · 0.1 tgt | 14 rush yd · 0.1 tgt | 2.0 |
| TE | Brock Wright1.0 tgt · 7 rec yd | 1.0 tgt · 7 rec yd | 1.8 |
| RB | Jacob Saylors3 rush yd · 0.5 tgt · 3 rec yd | 3 rush yd · 0.5 tgt · 3 rec yd | 1.2 |
| WR | Tay Martin0.5 tgt · 3 rec yd | 0.5 tgt · 3 rec yd | 0.8 |
| WR | Tom Kennedy0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| TE | Tyler Conklin0.2 tgt · 2 rec yd | 0.2 tgt · 2 rec yd | 0.3 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| RB | Bijan Robinson96 rush yd · 5.2 tgt · 31 rec yd | 96 rush yd · 5.2 tgt · 31 rec yd | 21.8 |
| QB | Michael Penix200 pass yd · 11 rush yd | 200 pass yd · 11 rush yd | 13.9 |
| WR | Drake London8.0 tgt · 60 rec yd | 8.0 tgt · 60 rec yd | 13.2 |
| TE | Kyle Pitts5.0 tgt · 39 rec yd | 5.0 tgt · 39 rec yd | 9.3 |
| K | – | 7.8 | |
| DEF | – | 6.3 | |
| RB | Brian Robinson25 rush yd · 0.9 tgt · 5 rec yd | 25 rush yd · 0.9 tgt · 5 rec yd | 5.0 |
| WR | Jahan Dotson2.8 tgt · 17 rec yd | 2.8 tgt · 17 rec yd | 3.9 |
| WR | Zachariah Branch2.0 tgt · 14 rec yd · 1 rush yd | 2.0 tgt · 14 rec yd · 1 rush yd | 3.4 |
| WR | Olamide Zaccheaus2.2 tgt · 13 rec yd · 1 rush yd | 2.2 tgt · 13 rec yd · 1 rush yd | 3.2 |
| TE | Austin Hooper1.3 tgt · 9 rec yd | 1.3 tgt · 9 rec yd | 2.3 |
| TE | Charlie Woerner0.4 tgt · 2 rec yd | 0.4 tgt · 2 rec yd | 0.7 |
| 476.0 |
| Yards Allowed |
|---|
| 321.0 |
| 329.0 | Pass Yards Allowed | 273.3 |
|---|
| 147.0 | Rush Yards Allowed | 47.7 |
|---|
Player stats will appear when published.