Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Tennessee Titans
Record 0-2
Home
Detroit Lions
Record 1-1
Kickoff · FOX
| Team | Spread | Moneyline |
|---|---|---|
| Tennessee Titans | +7.5 | +285 |
| Detroit Lions | -7.5 | -360 |
TEN24.9%
DET75.1%
NFL Week 14 · Full PPR
| TEN | Stat | DET |
|---|---|---|
| 15.0 | Points Per Game | 31.0 |
| 256.5 | Total Yards | 382.0 |
| 161.5 | Yards Passing | 266.5 |
| 95.0 | Yards Rushing | 115.5 |
| 23.5 | Points Allowed Per Game | 35.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Cam Ward222 pass yd · 12 rush yd | 222 pass yd · 12 rush yd | 16.8 |
|---|---|---|---|
| RB | Tony Pollard57 rush yd · 2.1 tgt · 11 rec yd | 57 rush yd · 2.1 tgt · 11 rec yd | 11.0 |
| WR | Carnell Tate6.9 tgt · 47 rec yd | 6.9 tgt · 47 rec yd | 10.7 |
| WR | Wan'Dale Robinson6.2 tgt · 43 rec yd · 1 rush yd | 6.2 tgt · 43 rec yd · 1 rush yd | 10.1 |
| RB | Tyjae Spears27 rush yd · 2.8 tgt · 15 rec yd | 27 rush yd · 2.8 tgt · 15 rec yd | 8.7 |
| TE | Gunnar Helm4.5 tgt · 32 rec yd | 4.5 tgt · 32 rec yd | 8.5 |
| K | – | 6.9 | |
| WR | Calvin Ridley3.5 tgt · 29 rec yd | 3.5 tgt · 29 rec yd | 6.1 |
| WR | Elic Ayomanor3.3 tgt · 24 rec yd | 3.3 tgt · 24 rec yd | 5.3 |
| DEF | – | 4.9 | |
| TE | Daniel Bellinger1.2 tgt · 10 rec yd | 1.2 tgt · 10 rec yd | 2.4 |
| WR | Chimere Dike1.2 tgt · 8 rec yd · 1 rush yd | 1.2 tgt · 8 rec yd · 1 rush yd | 2.2 |
| RB | Nicholas Singleton10 rush yd · 0.1 tgt · 1 rec yd | 10 rush yd · 0.1 tgt · 1 rec yd | 1.8 |
| RB | Julius Chestnut1 rush yd · 0.1 tgt · 1 rec yd | 1 rush yd · 0.1 tgt · 1 rec yd | 0.3 |
| TE | Kylen Granson0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| RB | Jahmyr Gibbs87 rush yd · 5.3 tgt · 34 rec yd | 87 rush yd · 5.3 tgt · 34 rec yd | 24.1 |
| WR | Amon-Ra St. Brown9.9 tgt · 91 rec yd · 1 rush yd | 9.9 tgt · 91 rec yd · 1 rush yd | 21.1 |
| QB | Jared Goff274 pass yd · 4 rush yd | 274 pass yd · 4 rush yd | 20.1 |
| WR | Jameson Williams6.5 tgt · 67 rec yd · 3 rush yd | 6.5 tgt · 67 rec yd · 3 rush yd | 13.6 |
| TE | Sam LaPorta6.1 tgt · 54 rec yd | 6.1 tgt · 54 rec yd | 12.9 |
| K | – | 8.2 | |
| DEF | – | 7.1 | |
| WR | Isaac TeSlaa2.5 tgt · 22 rec yd | 2.5 tgt · 22 rec yd | 4.8 |
| RB | Sione Vaki13 rush yd · 0.1 tgt | 13 rush yd · 0.1 tgt | 2.1 |
| TE | Brock Wright1.0 tgt · 8 rec yd | 1.0 tgt · 8 rec yd | 1.9 |
| RB | Jacob Saylors3 rush yd · 0.5 tgt · 3 rec yd | 3 rush yd · 0.5 tgt · 3 rec yd | 1.3 |
| WR | Tay Martin0.5 tgt · 4 rec yd | 0.5 tgt · 4 rec yd | 0.9 |
| WR | Tom Kennedy0.3 tgt · 3 rec yd | 0.3 tgt · 3 rec yd | 0.6 |
| TE | Tyler Conklin0.2 tgt · 2 rec yd | 0.2 tgt · 2 rec yd | 0.4 |
| 360.0 |
| Yards Allowed |
|---|
| 476.0 |
| 239.5 | Pass Yards Allowed | 329.0 |
|---|
| 120.5 | Rush Yards Allowed | 147.0 |
|---|
Player stats will appear when published.