Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
San Francisco 49ers
Record 2-0
Home
Los Angeles Chargers
Record 0-2
Kickoff · Prime Video
| Team | Spread | Moneyline |
|---|---|---|
| San Francisco 49ers | +2.5 | +120 |
| Los Angeles Chargers | -2.5 | -142 |
SF43.7%
LAC56.3%
NFL Week 15 · Full PPR
| SF | Stat | LAC |
|---|---|---|
| 31.0 | Points Per Game | 14.0 |
| 380.5 | Total Yards | 304.5 |
| 246.0 | Yards Passing | 200.5 |
| 134.5 | Yards Rushing | 104.0 |
| 10.0 | Points Allowed Per Game | 26.0 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Brock Purdy265 pass yd · 15 rush yd | 265 pass yd · 15 rush yd | 20.1 |
|---|---|---|---|
| RB | Christian McCaffrey60 rush yd · 5.5 tgt · 31 rec yd | 60 rush yd · 5.5 tgt · 31 rec yd | 18.5 |
| WR | Mike Evans7.0 tgt · 57 rec yd | 7.0 tgt · 57 rec yd | 12.4 |
| TE | George Kittle5.7 tgt · 52 rec yd | 5.7 tgt · 52 rec yd | 12.1 |
| WR | Deebo Samuel5.8 tgt · 49 rec yd · 4 rush yd | 5.8 tgt · 49 rec yd · 4 rush yd | 10.9 |
| K | – | 8.0 | |
| WR | Demarcus Robinson3.5 tgt · 30 rec yd | 3.5 tgt · 30 rec yd | 6.3 |
| DEF | – | 5.9 | |
| RB | Kaelon Black26 rush yd · 1.0 tgt · 6 rec yd | 26 rush yd · 1.0 tgt · 6 rec yd | 5.2 |
| TE | Luke Farrell1.1 tgt · 8 rec yd | 1.1 tgt · 8 rec yd | 1.9 |
| RB | Kyle Juszczyk0.9 tgt · 7 rec yd | 0.9 tgt · 7 rec yd | 1.8 |
| WR | Brandin Cooks1.0 tgt · 8 rec yd | 1.0 tgt · 8 rec yd | 1.5 |
| WR | Christian Kirk0.8 tgt · 6 rec yd | 0.8 tgt · 6 rec yd | 1.2 |
| WR | KhaDarel Hodge0.7 tgt · 5 rec yd | 0.7 tgt · 5 rec yd | 0.9 |
| RB | Jordan James4 rush yd · 0.1 tgt | 4 rush yd · 0.1 tgt | 0.6 |
| WR | Jordan Watkins0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Justin Herbert241 pass yd · 19 rush yd | 241 pass yd · 19 rush yd | 18.2 |
| WR | Ladd McConkey8.3 tgt · 72 rec yd | 8.3 tgt · 72 rec yd | 15.6 |
| RB | Omarion Hampton59 rush yd · 2.6 tgt · 14 rec yd | 59 rush yd · 2.6 tgt · 14 rec yd | 13.5 |
| WR | Quentin Johnston5.9 tgt · 49 rec yd · 1 rush yd | 5.9 tgt · 49 rec yd · 1 rush yd | 10.4 |
| K | – | 8.7 | |
| WR | Tre' Harris4.8 tgt · 38 rec yd · 1 rush yd | 4.8 tgt · 38 rec yd · 1 rush yd | 7.8 |
| RB | Keaton Mitchell30 rush yd · 1.5 tgt · 10 rec yd | 30 rush yd · 1.5 tgt · 10 rec yd | 6.5 |
| DEF | – | 5.7 | |
| TE | Oronde Gadsden2.6 tgt · 24 rec yd | 2.6 tgt · 24 rec yd | 5.1 |
| TE | David Njoku2.6 tgt · 18 rec yd | 2.6 tgt · 18 rec yd | 4.5 |
| TE | Charlie Kolar2.3 tgt · 17 rec yd | 2.3 tgt · 17 rec yd | 4.1 |
| WR | Brenen Thompson1.5 tgt · 10 rec yd | 1.5 tgt · 10 rec yd | 2.3 |
| WR | Marquez Valdes-Scantling1.1 tgt · 7 rec yd | 1.1 tgt · 7 rec yd | 1.4 |
| WR | Derius Davis0.7 tgt · 5 rec yd · 1 rush yd | 0.7 tgt · 5 rec yd · 1 rush yd | 1.2 |
| RB | Kimani Vidal3 rush yd · 0.3 tgt · 2 rec yd | 3 rush yd · 0.3 tgt · 2 rec yd | 0.8 |
| WR | KeAndre Lambert-Smith0.5 tgt · 3 rec yd | 0.5 tgt · 3 rec yd | 0.7 |
| RB | Alec Ingold3 rush yd · 0.1 tgt · 1 rec yd | 3 rush yd · 0.1 tgt · 1 rec yd | 0.6 |
| 294.5 |
| Yards Allowed |
|---|
| 351.5 |
| 182.5 | Pass Yards Allowed | 265.0 |
|---|
| 112.0 | Rush Yards Allowed | 86.5 |
|---|
Player stats will appear when published.