Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Dallas Cowboys
Record 1-1
Home
Los Angeles Rams
Record 1-1
Kickoff · CBS
| Team | Spread | Moneyline |
|---|---|---|
| Dallas Cowboys | +6 | +200 |
| Los Angeles Rams | -6 | -245 |
DAL31.9%
LAR68.1%
NFL Week 15 · Full PPR
| DAL | Stat | LAR |
|---|---|---|
| 28.5 | Points Per Game | 17.5 |
| 294.5 | Total Yards | 390.0 |
| 227.0 | Yards Passing | 247.5 |
| 67.5 | Yards Rushing | 142.5 |
| 24.0 | Points Allowed Per Game | 16.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Dak Prescott269 pass yd · 13 rush yd | 269 pass yd · 13 rush yd | 20.3 |
|---|---|---|---|
| WR | CeeDee Lamb8.9 tgt · 80 rec yd · 2 rush yd | 8.9 tgt · 80 rec yd · 2 rush yd | 17.6 |
| RB | Javonte Williams72 rush yd · 3.2 tgt · 15 rec yd | 72 rush yd · 3.2 tgt · 15 rec yd | 16.3 |
| WR | George Pickens7.6 tgt · 74 rec yd | 7.6 tgt · 74 rec yd | 15.0 |
| TE | Jake Ferguson5.3 tgt · 35 rec yd | 5.3 tgt · 35 rec yd | 9.7 |
| K | – | 8.7 | |
| WR | Ryan Flournoy4.2 tgt · 33 rec yd · 1 rush yd | 4.2 tgt · 33 rec yd · 1 rush yd | 7.9 |
| DEF | – | 5.7 | |
| RB | Emari Demercado20 rush yd · 1.0 tgt · 5 rec yd | 20 rush yd · 1.0 tgt · 5 rec yd | 4.1 |
| WR | KaVontae Turpin1.2 tgt · 11 rec yd · 5 rush yd | 1.2 tgt · 11 rec yd · 5 rush yd | 3.0 |
| TE | Luke Schoonmaker0.9 tgt · 7 rec yd | 0.9 tgt · 7 rec yd | 1.6 |
| RB | Hunter Luepke3 rush yd · 0.7 tgt · 5 rec yd | 3 rush yd · 0.7 tgt · 5 rec yd | 1.6 |
| TE | Brevyn Spann-Ford0.7 tgt · 5 rec yd | 0.7 tgt · 5 rec yd | 1.3 |
| RB | Tyler Goodson2 rush yd · 0.3 tgt · 2 rec yd | 2 rush yd · 0.3 tgt · 2 rec yd | 0.8 |
| WR | Jonathan Mingo0.4 tgt · 2 rec yd | 0.4 tgt · 2 rec yd | 0.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| WR | Puka Nacua9.9 tgt · 113 rec yd · 3 rush yd | 9.9 tgt · 113 rec yd · 3 rush yd | 23.5 |
| QB | Matthew Stafford283 pass yd · 4 rush yd | 283 pass yd · 4 rush yd | 20.0 |
| RB | Kyren Williams75 rush yd · 2.6 tgt · 17 rec yd | 75 rush yd · 2.6 tgt · 17 rec yd | 16.5 |
| WR | Davante Adams7.0 tgt · 60 rec yd | 7.0 tgt · 60 rec yd | 12.9 |
| RB | Blake Corum56 rush yd · 1.0 tgt · 6 rec yd | 56 rush yd · 1.0 tgt · 6 rec yd | 9.8 |
| K | – | 8.5 | |
| DEF | – | 7.6 | |
| TE | Colby Parkinson2.9 tgt · 25 rec yd | 2.9 tgt · 25 rec yd | 6.4 |
| TE | Terrance Ferguson2.6 tgt · 21 rec yd | 2.6 tgt · 21 rec yd | 4.8 |
| WR | Konata Mumpfield1.8 tgt · 12 rec yd | 1.8 tgt · 12 rec yd | 2.7 |
| WR | CJ Daniels1.3 tgt · 11 rec yd | 1.3 tgt · 11 rec yd | 2.5 |
| TE | Tyler Higbee1.0 tgt · 9 rec yd | 1.0 tgt · 9 rec yd | 2.1 |
| WR | Jordan Whittington1.0 tgt · 9 rec yd | 1.0 tgt · 9 rec yd | 2.0 |
| TE | Max Klare0.7 tgt · 6 rec yd | 0.7 tgt · 6 rec yd | 1.3 |
| WR | Xavier Smith0.5 tgt · 6 rec yd | 0.5 tgt · 6 rec yd | 1.2 |
| TE | Davis Allen0.5 tgt · 4 rec yd | 0.5 tgt · 4 rec yd | 0.9 |
| RB | Ronnie Rivers1 rush yd | 1 rush yd | 0.2 |
| K | – | 0.2 | |
| WR | Tutu Atwell0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.1 |
| 392.0 |
| Yards Allowed |
|---|
| 281.0 |
| 218.5 | Pass Yards Allowed | 168.0 |
|---|
| 173.5 | Rush Yards Allowed | 113.0 |
|---|
Player stats will appear when published.