Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Carolina Panthers
Record 1-1
Home
Pittsburgh Steelers
Record 1-1
Kickoff
| Team | Spread | Moneyline |
|---|---|---|
| Carolina Panthers | +3.5 | +160 |
| Pittsburgh Steelers | -3.5 | -192 |
CAR36.9%
PIT63.1%
NFL Week 16 · Full PPR
| CAR | Stat | PIT |
|---|---|---|
| 35.5 | Points Per Game | 11.5 |
| 420.5 | Total Yards | 278.5 |
| 324.0 | Yards Passing | 204.0 |
| 96.5 | Yards Rushing | 74.5 |
| 31.0 | Points Allowed Per Game | 16.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Bryce Young221 pass yd · 20 rush yd | 221 pass yd · 20 rush yd | 17.0 |
| WR | Tetairoa McMillan8.7 tgt · 77 rec yd | 8.7 tgt · 77 rec yd | 14.7 |
| WR | Jalen Coker6.7 tgt · 64 rec yd | 6.7 tgt · 64 rec yd | 14.4 |
| RB | Chuba Hubbard50 rush yd · 2.5 tgt · 15 rec yd | 50 rush yd · 2.5 tgt · 15 rec yd | 11.5 |
| TE | Darren Waller4.3 tgt · 33 rec yd | 4.3 tgt · 33 rec yd | 8.6 |
| K | – | 7.4 | |
| RB | Jonathon Brooks20 rush yd · 2.2 tgt · 13 rec yd | 20 rush yd · 2.2 tgt · 13 rec yd | 6.4 |
| DEF | – | 6.1 | |
| WR | Xavier Legette2.7 tgt · 19 rec yd | 2.7 tgt · 19 rec yd | 4.0 |
| TE | Tommy Tremble1.8 tgt · 12 rec yd | 1.8 tgt · 12 rec yd | 3.2 |
| TE | Mitchell Evans1.0 tgt · 7 rec yd | 1.0 tgt · 7 rec yd | 1.7 |
| WR | Brycen Tremayne0.7 tgt · 5 rec yd | 0.7 tgt · 5 rec yd | 1.1 |
| RB | AJ Dillon2 rush yd · 0.1 tgt · 1 rec yd | 2 rush yd · 0.1 tgt · 1 rec yd | 0.4 |
| RB | Trevor Etienne2 rush yd · 0.1 tgt | 2 rush yd · 0.1 tgt | 0.3 |
| TE | Ja'Tavion Sanders0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| WR | John Metchie0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| TE | – | 0.1 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Aaron Rodgers211 pass yd · 5 rush yd | 211 pass yd · 5 rush yd | 13.2 |
| RB | Jaylen Warren59 rush yd · 3.0 tgt · 18 rec yd | 59 rush yd · 3.0 tgt · 18 rec yd | 12.9 |
| RB | Rico Dowdle52 rush yd · 3.0 tgt · 16 rec yd | 52 rush yd · 3.0 tgt · 16 rec yd | 11.6 |
| WR | DK Metcalf6.6 tgt · 51 rec yd · 1 rush yd | 6.6 tgt · 51 rec yd · 1 rush yd | 10.6 |
| WR | Michael Pittman6.3 tgt · 48 rec yd | 6.3 tgt · 48 rec yd | 10.5 |
| TE | Pat Freiermuth4.5 tgt · 35 rec yd | 4.5 tgt · 35 rec yd | 8.4 |
| K | – | 8.0 | |
| DEF | – | 7.2 | |
| WR | Roman Wilson3.6 tgt · 23 rec yd | 3.6 tgt · 23 rec yd | 5.3 |
| TE | Darnell Washington2.1 tgt · 15 rec yd | 2.1 tgt · 15 rec yd | 3.5 |
| WR | Germie Bernard1.6 tgt · 11 rec yd | 1.6 tgt · 11 rec yd | 2.5 |
| RB | Travis Homer1 rush yd · 0.3 tgt · 1 rec yd | 1 rush yd · 0.3 tgt · 1 rec yd | 0.5 |
| RB | Eli Heidenreich1 rush yd · 0.1 tgt | 1 rush yd · 0.1 tgt | 0.3 |
| WR | Ben Skowronek0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| TE | Riley Nowakowski0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| WR | Kaden Wetjen0.1 tgt | 0.1 tgt | 0.1 |
| TE | – | 0.1 |
| 431.0 |
| Yards Allowed |
|---|
| 303.5 |
| 207.0 | Pass Yards Allowed | 175.5 |
|---|
| 224.0 | Rush Yards Allowed | 128.0 |
|---|
Player stats will appear when published.