Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Tampa Bay Buccaneers
Record 0-2
Home
Atlanta Falcons
Record 1-2
Kickoff
| Team | Spread | Moneyline |
|---|---|---|
| Tampa Bay Buccaneers | -1.5 | -125 |
| Atlanta Falcons | +1.5 | +105 |
TB53.2%
ATL46.8%
NFL Week 16 · Full PPR
| TB | Stat | ATL |
|---|---|---|
| 23.0 | Points Per Game | 17.0 |
| 312.0 | Total Yards | 354.3 |
| 199.0 | Yards Passing | 181.3 |
| 113.0 | Yards Rushing | 173.0 |
| 28.0 | Points Allowed Per Game | 22.7 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Baker Mayfield234 pass yd · 18 rush yd | 234 pass yd · 18 rush yd | 17.2 |
|---|---|---|---|
| RB | Bucky Irving66 rush yd · 4.2 tgt · 26 rec yd | 66 rush yd · 4.2 tgt · 26 rec yd | 16.0 |
| WR | Emeka Egbuka7.1 tgt · 51 rec yd · 1 rush yd | 7.1 tgt · 51 rec yd · 1 rush yd | 10.8 |
| WR | Chris Godwin5.7 tgt · 46 rec yd | 5.7 tgt · 46 rec yd | 10.6 |
| RB | Kenny Gainwell31 rush yd · 2.5 tgt · 14 rec yd | 31 rush yd · 2.5 tgt · 14 rec yd | 8.3 |
| TE | Cade Otton4.8 tgt · 34 rec yd | 4.8 tgt · 34 rec yd | 8.1 |
| K | – | 8.1 | |
| DEF | – | 6.7 | |
| WR | Ted Hurst4.6 tgt · 32 rec yd | 4.6 tgt · 32 rec yd | 6.7 |
| WR | Jalen McMillan1.3 tgt · 11 rec yd · 1 rush yd | 1.3 tgt · 11 rec yd · 1 rush yd | 2.5 |
| WR | Tez Johnson1.3 tgt · 10 rec yd | 1.3 tgt · 10 rec yd | 2.2 |
| WR | Kameron Johnson0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| RB | Sean Tucker2 rush yd · 0.1 tgt · 1 rec yd | 2 rush yd · 0.1 tgt · 1 rec yd | 0.4 |
| TE | Payne Durham0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| TE | Bauer Sharp0.1 tgt | 0.1 tgt | 0.1 |
| WR | David Sills0.1 tgt | 0.1 tgt | 0.1 |
| TE | – | 0.1 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| RB | Bijan Robinson83 rush yd · 5.2 tgt · 35 rec yd | 83 rush yd · 5.2 tgt · 35 rec yd | 20.5 |
| QB | Michael Penix208 pass yd · 9 rush yd | 208 pass yd · 9 rush yd | 14.0 |
| WR | Drake London8.0 tgt · 65 rec yd | 8.0 tgt · 65 rec yd | 14.0 |
| TE | Kyle Pitts5.0 tgt · 42 rec yd | 5.0 tgt · 42 rec yd | 9.8 |
| K | – | 7.8 | |
| DEF | – | 6.3 | |
| RB | Brian Robinson21 rush yd · 0.9 tgt · 5 rec yd | 21 rush yd · 0.9 tgt · 5 rec yd | 4.5 |
| WR | Jahan Dotson2.8 tgt · 19 rec yd | 2.8 tgt · 19 rec yd | 4.2 |
| WR | Zachariah Branch2.0 tgt · 15 rec yd · 1 rush yd | 2.0 tgt · 15 rec yd · 1 rush yd | 3.6 |
| WR | Olamide Zaccheaus2.2 tgt · 15 rec yd · 1 rush yd | 2.2 tgt · 15 rec yd · 1 rush yd | 3.4 |
| TE | Austin Hooper1.3 tgt · 10 rec yd | 1.3 tgt · 10 rec yd | 2.4 |
| TE | Charlie Woerner0.4 tgt · 3 rec yd | 0.4 tgt · 3 rec yd | 0.7 |
| 321.0 |
| Yards Allowed |
|---|
| 321.0 |
| 246.0 | Pass Yards Allowed | 273.3 |
|---|
| 75.0 | Rush Yards Allowed | 47.7 |
|---|
Player stats will appear when published.