Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Jacksonville Jaguars
Record 1-1
Home
Dallas Cowboys
Record 1-1
Kickoff · NBC
| Team | Spread | Moneyline |
|---|---|---|
| Jacksonville Jaguars | +3 | +136 |
| Dallas Cowboys | -3 | -162 |
JAX40.7%
DAL59.3%
NFL Week 16 · Full PPR
| JAX | Stat | DAL |
|---|---|---|
| 23.5 | Points Per Game | 28.5 |
| 327.5 | Total Yards | 294.5 |
| 217.0 | Yards Passing | 227.0 |
| 110.5 | Yards Rushing | 67.5 |
| 15.0 | Points Allowed Per Game | 24.0 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Trevor Lawrence275 pass yd · 22 rush yd | 275 pass yd · 22 rush yd | 23.3 |
|---|---|---|---|
| WR | Parker Washington8.0 tgt · 90 rec yd · 2 rush yd | 8.0 tgt · 90 rec yd · 2 rush yd | 18.1 |
| RB | Bhayshul Tuten57 rush yd · 2.2 tgt · 16 rec yd | 57 rush yd · 2.2 tgt · 16 rec yd | 13.8 |
| WR | Brian Thomas5.6 tgt · 54 rec yd · 1 rush yd | 5.6 tgt · 54 rec yd · 1 rush yd | 10.7 |
| TE | Brenton Strange4.9 tgt · 46 rec yd | 4.9 tgt · 46 rec yd | 10.7 |
| WR | Jakobi Meyers5.0 tgt · 47 rec yd · 1 rush yd | 5.0 tgt · 47 rec yd · 1 rush yd | 9.9 |
| K | – | 8.3 | |
| DEF | – | 6.5 | |
| RB | Chris Rodriguez26 rush yd · 0.7 tgt · 5 rec yd | 26 rush yd · 0.7 tgt · 5 rec yd | 5.7 |
| RB | Ameer Abdullah11 rush yd · 0.8 tgt · 6 rec yd | 11 rush yd · 0.8 tgt · 6 rec yd | 3.4 |
| WR | Josh Cameron1.4 tgt · 12 rec yd · 1 rush yd | 1.4 tgt · 12 rec yd · 1 rush yd | 2.8 |
| RB | LeQuint Allen4 rush yd · 0.9 tgt · 6 rec yd | 4 rush yd · 0.9 tgt · 6 rec yd | 2.1 |
| WR | Travis Hunter1.0 tgt · 8 rec yd · 1 rush yd | 1.0 tgt · 8 rec yd · 1 rush yd | 1.9 |
| TE | Nate Boerkircher0.9 tgt · 7 rec yd | 0.9 tgt · 7 rec yd | 1.8 |
| TE | Tanner Koziol0.8 tgt · 6 rec yd | 0.8 tgt · 6 rec yd | 1.5 |
| TE | Quintin Morris0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.6 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Dak Prescott261 pass yd · 12 rush yd | 261 pass yd · 12 rush yd | 18.0 |
| WR | CeeDee Lamb8.9 tgt · 76 rec yd · 2 rush yd | 8.9 tgt · 76 rec yd · 2 rush yd | 16.1 |
| RB | Javonte Williams64 rush yd · 3.2 tgt · 13 rec yd | 64 rush yd · 3.2 tgt · 13 rec yd | 15.1 |
| WR | George Pickens7.5 tgt · 70 rec yd | 7.5 tgt · 70 rec yd | 13.8 |
| TE | Jake Ferguson5.3 tgt · 32 rec yd | 5.3 tgt · 32 rec yd | 8.9 |
| K | – | 8.7 | |
| WR | Ryan Flournoy4.2 tgt · 31 rec yd · 1 rush yd | 4.2 tgt · 31 rec yd · 1 rush yd | 7.2 |
| DEF | – | 6.2 | |
| RB | Emari Demercado19 rush yd · 1.0 tgt · 5 rec yd | 19 rush yd · 1.0 tgt · 5 rec yd | 3.8 |
| WR | KaVontae Turpin1.2 tgt · 10 rec yd · 5 rush yd | 1.2 tgt · 10 rec yd · 5 rush yd | 2.8 |
| TE | Luke Schoonmaker0.9 tgt · 6 rec yd | 0.9 tgt · 6 rec yd | 1.5 |
| RB | Hunter Luepke2 rush yd · 0.7 tgt · 4 rec yd | 2 rush yd · 0.7 tgt · 4 rec yd | 1.5 |
| TE | Brevyn Spann-Ford0.7 tgt · 5 rec yd | 0.7 tgt · 5 rec yd | 1.1 |
| RB | Tyler Goodson2 rush yd · 0.3 tgt · 1 rec yd | 2 rush yd · 0.3 tgt · 1 rec yd | 0.7 |
| WR | Jonathan Mingo0.4 tgt · 2 rec yd | 0.4 tgt · 2 rec yd | 0.4 |
| 342.0 |
| Yards Allowed |
|---|
| 392.0 |
| 246.5 | Pass Yards Allowed | 218.5 |
|---|
| 95.5 | Rush Yards Allowed | 173.5 |
|---|
Player stats will appear when published.