Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Las Vegas Raiders
Record 2-0
Home
Arizona Cardinals
Record 1-1
Kickoff · CBS
| Team | Spread | Moneyline |
|---|---|---|
| Las Vegas Raiders | -1.5 | -130 |
| Arizona Cardinals | +1.5 | +110 |
LV54.3%
ARI45.7%
NFL Week 17 · Full PPR
| LV | Stat | ARI |
|---|---|---|
| 26.5 | Points Per Game | 16.5 |
| 300.0 | Total Yards | 279.0 |
| 206.5 | Yards Passing | 186.0 |
| 93.5 | Yards Rushing | 93.0 |
| 13.5 | Points Allowed Per Game | 22.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| RB | Ashton Jeanty65 rush yd · 4.7 tgt · 24 rec yd | 65 rush yd · 4.7 tgt · 24 rec yd | 16.6 |
|---|---|---|---|
| QB | Fernando Mendoza225 pass yd · 19 rush yd | 225 pass yd · 19 rush yd | 16.0 |
| TE | Brock Bowers7.6 tgt · 61 rec yd · 1 rush yd | 7.6 tgt · 61 rec yd · 1 rush yd | 15.4 |
| WR | Tre Tucker5.5 tgt · 45 rec yd · 2 rush yd | 5.5 tgt · 45 rec yd · 2 rush yd | 9.5 |
| K | – | 7.7 | |
| WR | Jalen Nailor3.9 tgt · 33 rec yd · 1 rush yd | 3.9 tgt · 33 rec yd · 1 rush yd | 7.1 |
| DEF | – | 5.9 | |
| WR | Jack Bech3.0 tgt · 24 rec yd | 3.0 tgt · 24 rec yd | 5.4 |
| TE | Michael Mayer3.0 tgt · 21 rec yd | 3.0 tgt · 21 rec yd | 4.8 |
| RB | Mike Washington16 rush yd · 1.0 tgt · 6 rec yd | 16 rush yd · 1.0 tgt · 6 rec yd | 3.5 |
| WR | Cody White0.7 tgt · 6 rec yd | 0.7 tgt · 6 rec yd | 1.3 |
| WR | Malik Benson0.7 tgt · 5 rec yd | 0.7 tgt · 5 rec yd | 1.1 |
| RB | Connor Heyward2 rush yd · 0.4 tgt · 3 rec yd | 2 rush yd · 0.4 tgt · 3 rec yd | 1.0 |
| TE | Ian Thomas0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.6 |
| WR | Dareke Young0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| RB | Dylan Laube1 rush yd · 0.1 tgt · 1 rec yd | 1 rush yd · 0.1 tgt · 1 rec yd | 0.4 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| TE | Trey McBride9.2 tgt · 67 rec yd | 9.2 tgt · 67 rec yd | 17.1 |
| QB | Jacoby Brissett227 pass yd · 11 rush yd | 227 pass yd · 11 rush yd | 15.2 |
| RB | Jeremiyah Love48 rush yd · 5.0 tgt · 25 rec yd | 48 rush yd · 5.0 tgt · 25 rec yd | 14.6 |
| WR | Michael Wilson6.9 tgt · 57 rec yd | 6.9 tgt · 57 rec yd | 12.1 |
| K | – | 7.2 | |
| WR | Marvin Harrison4.8 tgt · 34 rec yd | 4.8 tgt · 34 rec yd | 6.9 |
| DEF | – | 6.1 | |
| WR | Kendrick Bourne3.3 tgt · 27 rec yd | 3.3 tgt · 27 rec yd | 5.6 |
| RB | Tyler Allgeier28 rush yd · 1.2 tgt · 7 rec yd | 28 rush yd · 1.2 tgt · 7 rec yd | 5.5 |
| TE | Elijah Higgins1.0 tgt · 8 rec yd | 1.0 tgt · 8 rec yd | 1.8 |
| RB | James Conner6 rush yd · 0.3 tgt · 2 rec yd | 6 rush yd · 0.3 tgt · 2 rec yd | 1.5 |
| TE | Tip Reiman0.6 tgt · 4 rec yd | 0.6 tgt · 4 rec yd | 1.0 |
| WR | Reggie Virgil0.2 tgt · 2 rec yd | 0.2 tgt · 2 rec yd | 0.4 |
| WR | Jalen Brooks0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.3 |
| WR | Devin Duvernay0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| 306.5 |
| Yards Allowed |
|---|
| 343.5 |
| 206.0 | Pass Yards Allowed | 222.0 |
|---|
| 100.5 | Rush Yards Allowed | 121.5 |
|---|
Player stats will appear when published.