Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Jacksonville Jaguars
Record 1-1
Home
Indianapolis Colts
Record 0-2
Kickoff
| Team | Spread | Moneyline |
|---|---|---|
| Jacksonville Jaguars | +1.5 | +102 |
| Indianapolis Colts | -1.5 | -122 |
JAX47.4%
IND52.6%
NFL Week 18 · Full PPR
| JAX | Stat | IND |
|---|---|---|
| 23.5 | Points Per Game | 26.5 |
| 327.5 | Total Yards | 298.5 |
| 217.0 | Yards Passing | 188.0 |
| 110.5 | Yards Rushing | 110.5 |
| 15.0 | Points Allowed Per Game | 37.0 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Trevor Lawrence267 pass yd · 18 rush yd | 267 pass yd · 18 rush yd | 20.7 |
| WR | Parker Washington8.0 tgt · 85 rec yd · 1 rush yd | 8.0 tgt · 85 rec yd · 1 rush yd | 16.5 |
| RB | Bhayshul Tuten47 rush yd · 2.2 tgt · 15 rec yd | 47 rush yd · 2.2 tgt · 15 rec yd | 12.2 |
| TE | Brenton Strange4.9 tgt · 43 rec yd | 4.9 tgt · 43 rec yd | 9.8 |
| WR | Brian Thomas5.6 tgt · 51 rec yd · 1 rush yd | 5.6 tgt · 51 rec yd · 1 rush yd | 9.6 |
| WR | Jakobi Meyers5.0 tgt · 44 rec yd · 1 rush yd | 5.0 tgt · 44 rec yd · 1 rush yd | 8.9 |
| K | – | 8.3 | |
| DEF | – | 7.2 | |
| RB | Chris Rodriguez22 rush yd · 0.7 tgt · 5 rec yd | 22 rush yd · 0.7 tgt · 5 rec yd | 5.1 |
| RB | Ameer Abdullah9 rush yd · 0.8 tgt · 6 rec yd | 9 rush yd · 0.8 tgt · 6 rec yd | 3.0 |
| WR | Josh Cameron1.4 tgt · 11 rec yd · 1 rush yd | 1.4 tgt · 11 rec yd · 1 rush yd | 2.5 |
| RB | LeQuint Allen3 rush yd · 0.9 tgt · 5 rec yd | 3 rush yd · 0.9 tgt · 5 rec yd | 1.9 |
| WR | Travis Hunter1.0 tgt · 8 rec yd · 1 rush yd | 1.0 tgt · 8 rec yd · 1 rush yd | 1.7 |
| TE | Nate Boerkircher0.9 tgt · 7 rec yd | 0.9 tgt · 7 rec yd | 1.6 |
| TE | Tanner Koziol0.8 tgt · 6 rec yd | 0.8 tgt · 6 rec yd | 1.3 |
| TE | Quintin Morris0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| RB | Jonathan Taylor85 rush yd · 3.4 tgt · 18 rec yd | 85 rush yd · 3.4 tgt · 18 rec yd | 18.8 |
| QB | Daniel Jones206 pass yd · 15 rush yd | 206 pass yd · 15 rush yd | 13.2 |
| TE | Tyler Warren6.5 tgt · 37 rec yd · 1 rush yd | 6.5 tgt · 37 rec yd · 1 rush yd | 10.0 |
| WR | Josh Downs6.3 tgt · 45 rec yd | 6.3 tgt · 45 rec yd | 9.8 |
| WR | Alec Pierce4.8 tgt · 48 rec yd | 4.8 tgt · 48 rec yd | 9.5 |
| K | – | 9.2 | |
| WR | Keenan Allen4.8 tgt · 30 rec yd | 4.8 tgt · 30 rec yd | 6.8 |
| DEF | – | 6.3 | |
| WR | Darius Slayton2.0 tgt · 14 rec yd | 2.0 tgt · 14 rec yd | 2.7 |
| RB | Seth McGowan11 rush yd · 0.6 tgt · 3 rec yd | 11 rush yd · 0.6 tgt · 3 rec yd | 2.4 |
| WR | Laquon Treadwell1.1 tgt · 7 rec yd | 1.1 tgt · 7 rec yd | 1.4 |
| TE | Mo Alie-Cox0.7 tgt · 4 rec yd | 0.7 tgt · 4 rec yd | 1.1 |
| WR | Ashton Dulin0.6 tgt · 4 rec yd | 0.6 tgt · 4 rec yd | 0.9 |
| RB | DJ Giddens1 rush yd · 0.2 tgt · 1 rec yd | 1 rush yd · 0.2 tgt · 1 rec yd | 0.4 |
| TE | Drew Ogletree0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.4 |
| TE | Will Mallory0.2 tgt · 2 rec yd | 0.2 tgt · 2 rec yd | 0.4 |
| WR | Deion Burks0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| 342.0 |
| Yards Allowed |
|---|
| 530.0 |
| 246.5 | Pass Yards Allowed | 353.0 |
|---|
| 95.5 | Rush Yards Allowed | 177.0 |
|---|
Player stats will appear when published.