Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Miami Dolphins
Record 0-2
Home
New England Patriots
Record 1-1
Kickoff
| Team | Spread | Moneyline |
|---|---|---|
| Miami Dolphins | +10.5 | +425 |
| New England Patriots | -10.5 | -575 |
MIA18.3%
NE81.7%
NFL Week 18 · Full PPR
| MIA | Stat | NE |
|---|---|---|
| 13.0 | Points Per Game | 15.0 |
| 296.5 | Total Yards | 315.5 |
| 208.5 | Yards Passing | 193.0 |
| 88.0 | Yards Rushing | 122.5 |
| 31.0 | Points Allowed Per Game | 8.0 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| QB | Malik Willis222 pass yd · 27 rush yd | 222 pass yd · 27 rush yd | 17.6 |
|---|---|---|---|
| RB | De'Von Achane74 rush yd · 4.5 tgt · 28 rec yd | 74 rush yd · 4.5 tgt · 28 rec yd | 17.6 |
| WR | Malik Washington5.8 tgt · 39 rec yd · 5 rush yd | 5.8 tgt · 39 rec yd · 5 rush yd | 10.3 |
| WR | Caleb Douglas5.2 tgt · 43 rec yd | 5.2 tgt · 43 rec yd | 9.1 |
| K | – | 7.3 | |
| WR | Chris Bell4.1 tgt · 31 rec yd | 4.1 tgt · 31 rec yd | 6.5 |
| TE | Greg Dulcich3.2 tgt · 28 rec yd | 3.2 tgt · 28 rec yd | 6.2 |
| DEF | – | 4.5 | |
| TE | Will Kacmarek1.8 tgt · 13 rec yd | 1.8 tgt · 13 rec yd | 3.2 |
| RB | Ollie Gordon8 rush yd · 0.3 tgt · 2 rec yd | 8 rush yd · 0.3 tgt · 2 rec yd | 2.0 |
| RB | Jaylen Wright7 rush yd · 0.4 tgt · 2 rec yd | 7 rush yd · 0.4 tgt · 2 rec yd | 1.6 |
| WR | Kevin Coleman0.9 tgt · 6 rec yd | 0.9 tgt · 6 rec yd | 1.3 |
| WR | Jalen Tolbert0.6 tgt · 4 rec yd | 0.6 tgt · 4 rec yd | 0.9 |
| TE | Justin Joly0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| TE | Seydou Traore0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Drake Maye279 pass yd · 34 rush yd | 279 pass yd · 34 rush yd | 23.8 |
| WR | A.J. Brown7.4 tgt · 79 rec yd | 7.4 tgt · 79 rec yd | 16.6 |
| RB | TreVeyon Henderson61 rush yd · 2.6 tgt · 17 rec yd | 61 rush yd · 2.6 tgt · 17 rec yd | 15.1 |
| RB | Rhamondre Stevenson42 rush yd · 3.2 tgt · 25 rec yd | 42 rush yd · 3.2 tgt · 25 rec yd | 13.2 |
| TE | Hunter Henry5.0 tgt · 46 rec yd | 5.0 tgt · 46 rec yd | 11.1 |
| WR | Romeo Doubs4.2 tgt · 43 rec yd | 4.2 tgt · 43 rec yd | 8.9 |
| K | – | 7.6 | |
| DEF | – | 7.3 | |
| WR | Mack Hollins2.9 tgt · 26 rec yd | 2.9 tgt · 26 rec yd | 5.7 |
| TE | Eli Raridon2.2 tgt · 20 rec yd | 2.2 tgt · 20 rec yd | 5.0 |
| WR | DeMario Douglas1.9 tgt · 18 rec yd · 2 rush yd | 1.9 tgt · 18 rec yd · 2 rush yd | 4.0 |
| WR | Kyle Williams1.0 tgt · 8 rec yd | 1.0 tgt · 8 rec yd | 1.8 |
| RB | Corey Kiner4 rush yd · 0.1 tgt | 4 rush yd · 0.1 tgt | 0.7 |
| RB | Reggie Gilliam0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.3 |
| TE | Cameron Latu0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.3 |
| WR | Efton Chism0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.1 |
| 336.0 |
| Yards Allowed |
|---|
| 287.5 |
| 223.5 | Pass Yards Allowed | 193.5 |
|---|
| 112.5 | Rush Yards Allowed | 94.0 |
|---|
Player stats will appear when published.