NFL
Football
Loading scores…
NFL
Loading scores…
2026 · Week 5
Projected-player subtotals · partial coverage
| Club | This week | Pass yds |
|---|---|---|
| NFL subtotal | 28/32 clubs with forecasts | 6399.228/104 covered · partial |
| ARI Arizona Cardinals | Upcoming · vs DET | 233.41/3 covered · partial |
| ATL Atlanta Falcons | Upcoming · vs BAL | 227.71/5 covered · partial |
| BAL Baltimore Ravens | Upcoming · vs ATL | 185.51/6 covered · partial |
| BUF |
| Upcoming · vs LAR |
| 236.21/3 covered · partial |
| CAR Carolina Panthers | Schedule unavailable | —0/0 covered |
|---|
| CHI Chicago Bears | Upcoming · vs GB | 218.11/4 covered · partial |
|---|
| CIN Cincinnati Bengals | Upcoming · vs MIA | 274.01/4 covered · partial |
|---|
| CLE Cleveland Browns | Upcoming · vs NYJ | 209.61/4 covered · partial |
|---|
| DAL Dallas Cowboys | Final · vs TB | —0/0 covered |
|---|
| DEN Denver Broncos | Upcoming · vs LAC | 232.91/3 covered · partial |
|---|
| DET Detroit Lions | Upcoming · vs ARI | 284.21/3 covered · partial |
|---|
| GB Green Bay Packers | Upcoming · vs CHI | 258.41/3 covered · partial |
|---|
| HOU Houston Texans | Upcoming · vs TEN | 242.31/4 covered · partial |
|---|
| IND Indianapolis Colts | Upcoming · vs PIT | 207.11/4 covered · partial |
|---|
| JAX Jacksonville Jaguars | Upcoming · vs PHI | 233.81/4 covered · partial |
|---|
| KC Kansas City Chiefs | Schedule unavailable | —0/0 covered |
|---|
| LAC Los Angeles Chargers | Upcoming · vs DEN | 206.91/3 covered · partial |
|---|
| LAR Los Angeles Rams | Upcoming · vs BUF | 265.71/4 covered · partial |
|---|
| LV Las Vegas Raiders | Upcoming · vs NE | 227.51/3 covered · partial |
|---|
| MIA Miami Dolphins | Upcoming · vs CIN | 221.31/3 covered · partial |
|---|
| MIN Minnesota Vikings | Upcoming · vs NO | 198.61/3 covered · partial |
|---|
| NE New England Patriots | Upcoming · vs LV | 235.21/3 covered · partial |
|---|
| NO New Orleans Saints | Upcoming · vs MIN | 235.21/4 covered · partial |
|---|
| NYG New York Giants | Upcoming · vs WAS | 216.21/5 covered · partial |
|---|
| NYJ New York Jets | Upcoming · vs CLE | 212.31/3 covered · partial |
|---|
| PHI Philadelphia Eagles | Upcoming · vs JAX | 216.81/3 covered · partial |
|---|
| PIT Pittsburgh Steelers | Upcoming · vs IND | 234.21/6 covered · partial |
|---|
| SEA Seattle Seahawks | Upcoming · vs SF | 235.61/4 covered · partial |
|---|
| SF San Francisco 49ers | Upcoming · vs SEA | 247.31/3 covered · partial |
|---|
| TB Tampa Bay Buccaneers | Final · vs DAL | —0/0 covered |
|---|
| TEN Tennessee Titans | Upcoming · vs HOU | 207.81/3 covered · partial |
|---|
| WAS Washington Commanders | Upcoming · vs NYG | 195.21/4 covered · partial |
|---|
Projected-player subtotals cover admitted players and team defenses. Full roster coverage is unverified. Each count shows contributors / declared players requesting that stat; the catalog is not an expected participant list.
Missing forecasts stay blank. Passing and receiving are separate. Passing yards are gross, so passing plus rushing is not official total offense. Started games have no current pregame forecast.
No scheduled game means the verified weekly schedule lists none for that club; an unavailable schedule does not establish a bye.
DraftADynasty combines verified source families per stat. Values are expected means, not guaranteed outcomes.
Information cutoff:
Valid before:
Snapshot: a34daf50a5312df73256eaa3deeb3497b9aa840ff191670d0331e6075442e8fe