NFL
Football
Loading scores…
NFL
Loading scores…
NFL · Referee
Recorded seasons 2004–2026 · 18 seasons represented
Explore recorded game assignments, postseason history and venues. These records describe games, not officiating quality.
Explore the completed games where this person is named as referee in the schedule.
Assignments updated Oct 11, 2026. See source coverage.
All recorded assignments, independent of the filters above. Dates describe this source’s coverage; they do not establish the start or end of an officiating career.
Outcomes describe the games assigned. They are not a measure of officiating performance or evidence of referee bias.
Regular season and postseason combined. Compared with the previous recorded season; seasons may cover different numbers of completed games.
Swipe the table to see all columns →
| Metric | 2026 | 2025 |
|---|---|---|
| Recorded assignments | 3 | 17 |
| Postseason assignments | 0 | 0 |
| Super Bowl assignments | 0 | 0 |
| Total points / game | 50.3 | 47.3 |
Swipe the table to see all columns →
| Season | Phase | Games | Home wins | Away wins | Ties | Total points / game | Overtime | Super Bowls |
|---|---|---|---|---|---|---|---|---|
| 2026 | Regular season | 3 | 1 | 2 | 0 | 50.3 | 0 | 0 |
| 2025 | Regular season | 17 | 6 | 11 | 0 | 47.3 | 2 | 0 |
| 2024 | Regular season | 16 | 6 | 10 | 0 | 51.9 | 1 | 0 |
| 2024 | Postseason | 1 | 1 | 0 | 0 | 38.0 | 0 | 0 |
| 2023 | Regular season | 16 | 6 | 10 | 0 | 40.6 | 1 | 0 |
| 2023 | Postseason | 2 | 2 | 0 | 0 | 50.5 | 1 | 1 |
| 2022 | Regular season | 16 | 8 | 8 | 0 | 44.6 | 0 | 0 |
| 2022 | Postseason | 1 | 1 | 0 | 0 | 31.0 | 0 | 0 |
| 2021 | Regular season | 16 | 9 | 7 | 0 | 45.6 | 1 | 0 |
| 2021 | Postseason | 1 | 0 | 1 | 0 | 51.0 | 1 | 0 |
| 2020 | Regular season | 15 | 9 | 6 | 0 | 47.7 | 0 | 0 |
| 2020 | Postseason | 1 | 1 | 0 | 0 | 62.0 | 0 | 0 |
| 2019 | Regular season | 15 | 6 | 9 | 0 | 41.2 | 0 | 0 |
| 2019 | Postseason | 2 | 1 | 1 | 0 | 45.5 | 0 | 1 |
| 2018 | Regular season | 15 | 8 | 7 | 0 | 49.1 | 1 | 0 |
| 2018 | Postseason | 2 | 0 | 2 | 0 | 38.5 | 1 | 0 |
| 2017 | Regular season | 15 | 6 | 9 | 0 | 40.0 | 1 | 0 |
| 2017 | Postseason | 1 | 1 | 0 | 0 | 25.0 | 0 | 0 |
| 2016 | Regular season | 15 | 9 | 6 | 0 | 43.4 | 2 | 0 |
| 2016 | Postseason | 1 | 1 | 0 | 0 | 65.0 | 0 | 0 |
| 2015 | Regular season | 15 | 11 | 4 | 0 | 43.9 | 2 | 0 |
| 2015 | Postseason | 1 | 1 | 0 | 0 | 64.0 | 0 | 0 |
| 2014 | Regular season | 15 | 9 | 6 | 0 | 48.6 | 2 | 0 |
| 2014 | Postseason | 2 | 1 | 1 | 0 | 59.0 | 0 | 1 |
| 2013 | Regular season | 15 | 9 | 5 | 1 | 43.2 | 1 | 0 |
| 2013 | Postseason | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 |
| 2012 | Regular season | 10 | 5 | 5 | 0 | 50.1 | 0 | 0 |
| 2012 | Postseason | 1 | 0 | 1 | 0 | 73.0 | 1 | 0 |
| 2006 | Regular season | 15 | 10 | 5 | 0 | 34.8 | 0 | 0 |
| 2006 | Postseason | 1 | 1 | 0 | 0 | 53.0 | 0 | 0 |
| 2005 | Regular season | 15 | 14 | 1 | 0 | 42.5 | 0 | 0 |
| 2004 | Regular season | 16 | 6 | 10 | 0 | 42.6 | 3 | 0 |
All recorded assignments. Each game includes two teams, so team appearances are not unique game counts.
Swipe the table to see all columns →
| Team | Assigned games | Seasons represented | First observed | Latest observed |
|---|---|---|---|---|
| Dallas Cowboys | 23 | 17 | Nov 7, 2004 | Nov 23, 2025 |
| Los Angeles Rams | 23 | 17 | Sep 26, 2004 | Sep 27, 2026 |
| Houston Texans | 22 | 15 | Oct 3, 2004 | Nov 10, 2024 |
| Kansas City Chiefs | 22 | 16 | Sep 19, 2004 | Dec 25, 2025 |
| Green Bay Packers | 21 | 15 | Oct 11, 2004 | Nov 17, 2024 |
| New England Patriots | 20 | 14 | Nov 27, 2005 | Oct 4, 2026 |
| Baltimore Ravens | 19 | 12 | Sep 12, 2004 | Sep 22, 2025 |
| Cincinnati Bengals | 19 | 14 | Nov 7, 2004 | Nov 16, 2025 |
| Denver Broncos | 19 | 15 | Nov 21, 2004 | Sep 27, 2026 |
| Minnesota Vikings | 19 | 14 | Dec 12, 2004 | Oct 19, 2025 |
| Pittsburgh Steelers | 19 | 14 | Dec 5, 2004 | Nov 16, 2025 |
| Seattle Seahawks | 19 | 13 | Oct 24, 2004 | Jan 3, 2026 |
| Washington Commanders | 19 | 15 | Oct 17, 2004 | Dec 14, 2025 |
| Cleveland Browns | 18 | 15 | Sep 12, 2004 | Dec 21, 2025 |
| Los Angeles Chargers | 18 | 15 | Nov 28, 2004 | Sep 20, 2026 |
| San Francisco 49ers | 18 | 14 | Sep 11, 2005 | Jan 3, 2026 |
| Buffalo Bills | 17 | 15 | Oct 2, 2005 | Oct 4, 2026 |
| Carolina Panthers | 17 | 13 | Sep 19, 2004 | Sep 28, 2025 |
| Tampa Bay Buccaneers | 17 | 14 | Nov 13, 2005 | Nov 30, 2025 |
| Atlanta Falcons | 16 | 12 | Oct 24, 2005 | Oct 20, 2024 |
| Indianapolis Colts | 16 | 13 | Dec 24, 2005 | Dec 29, 2024 |
| Las Vegas Raiders | 16 | 14 | Oct 3, 2004 | Sep 20, 2026 |
| Miami Dolphins | 16 | 13 | Sep 25, 2005 | Dec 7, 2025 |
| Philadelphia Eagles | 16 | 11 | Oct 9, 2005 | Nov 23, 2025 |
| Detroit Lions | 15 | 14 | Nov 6, 2005 | Sep 22, 2025 |
| Tennessee Titans | 15 | 10 | Oct 11, 2004 | Oct 15, 2023 |
| Arizona Cardinals | 14 | 12 | Oct 24, 2004 | Nov 30, 2025 |
| New York Jets | 14 | 10 | Nov 14, 2004 | Dec 7, 2025 |
| Jacksonville Jaguars | 13 | 11 | Dec 5, 2004 | Jan 7, 2023 |
| New Orleans Saints | 13 | 8 | Sep 26, 2004 | Jan 20, 2019 |
| New York Giants | 13 | 12 | Nov 5, 2006 | Dec 14, 2025 |
| Chicago Bears | 10 | 8 | Oct 17, 2004 | Nov 17, 2024 |
Stadium names are preserved as recorded in the source; renamed venues may appear separately.
Swipe the table to see all columns →
| Venue | Games | Observed seasons |
|---|---|---|
| MetLife Stadium | 11 | 2013–2025 |
| Arrowhead Stadium | 10 | 2004–2020 |
| Gillette Stadium | 10 | 2006–2025 |
| NRG Stadium | 10 | 2014–2024 |
| Paul Brown Stadium | 10 | 2004–2021 |
| Raymond James Stadium | 10 | 2005–2025 |
| Bank of America Stadium | 9 | 2006–2024 |
| U.S. Bank Stadium | 9 | 2017–2025 |
| AT&T Stadium | 8 | 2015–2025 |
| FirstEnergy Stadium | 8 | 2016–2025 |
| Ford Field | 8 | 2012–2023 |
| M&T Bank Stadium | 8 | 2013–2025 |
| Georgia Dome | 7 | 2005–2016 |
| Hard Rock Stadium | 7 | 2017–2025 |
| Heinz Field | 7 | 2005–2019 |
| Lambeau Field | 7 | 2004–2024 |
| Levi's Stadium | 7 | 2016–2025 |
| Mercedes-Benz Superdome | 7 | 2013–2018 |
| SoFi Stadium | 7 | 2020–2026 |
| FedExField | 6 | 2014–2025 |
| Lincoln Financial Field | 6 | 2013–2023 |
| Nissan Stadium | 6 | 2016–2021 |
| CenturyLink Field | 5 | 2012–2018 |
| Edward Jones Dome | 5 | 2004–2015 |
| Empower Field at Mile High | 5 | 2019–2026 |
| New Era Field | 5 | 2020–2024 |
| Reliant Stadium | 5 | 2004–2013 |
| Soldier Field | 5 | 2004–2024 |
| GEHA Field at Arrowhead Stadium | 4 | 2021–2025 |
| Lucas Oil Stadium | 4 | 2013–2023 |
| Qualcomm Stadium | 4 | 2005–2015 |
| Sports Authority Field at Mile High | 4 | 2012–2017 |
| Allegiant Stadium | 3 | 2021–2024 |
| Cleveland Browns Stadium | 3 | 2004–2012 |
| EverBank Field | 3 | 2013–2017 |
| Hubert H. Humphrey Metrodome | 3 | 2004–2006 |
| Lumen Field | 3 | 2020–2023 |
| Mercedes-Benz Stadium | 3 | 2017–2024 |
| Texas Stadium | 3 | 2004–2006 |
| TIAA Bank Stadium | 3 | 2019–2022 |
| Dolphin Stadium | 2 | 2005–2006 |
| Giants Stadium | 2 | 2004–2006 |
| Los Angeles Memorial Coliseum | 2 | 2018–2019 |
| Louisiana Superdome | 2 | 2004–2006 |
| LP Field | 2 | 2012–2013 |
| Monster Park | 2 | 2005–2006 |
| Paycor Stadium | 2 | 2023–2024 |
| State Farm Stadium | 2 | 2018–2021 |
| University of Phoenix Stadium | 2 | 2014–2014 |
| Acrisure Stadium | 1 | 2025–2025 |
| Alamo Dome | 1 | 2005–2005 |
| Alltel Stadium | 1 | 2004–2004 |
| Candlestick Park | 1 | 2013–2013 |
| Highmark Stadium | 1 | 2026–2026 |
| McAfee Coliseum | 1 | 2006–2006 |
| Oakland-Alameda County Coliseum | 1 | 2016–2016 |
| Qwest Field | 1 | 2005–2005 |
| Sun Devil Stadium | 1 | 2004–2004 |
| Sun Life Stadium | 1 | 2014–2014 |
| TCF Bank Stadium | 1 | 2015–2015 |
| Tottenham Stadium | 1 | 2023–2023 |
Referee source names, assignments and game outcomes: nflverse schedules. Public derived aggregates; separate from video-verified coach history.
nflverse schedule observations ↗Schedule retrieved: Oct 11, 2026. These are source-reported completed game assignments.
Assignments identify the named referee in the schedule. They do not describe the full officiating crew. Game scores and home/away outcomes describe those games; they do not measure referee quality or demonstrate bias.
Names follow the source; unreviewed spelling variants may appear as separate profiles.
Swipe the table to see all columns →
| Season | Phase | Completed games | Games with named referee |
|---|---|---|---|
| 2026 | Regular season | 65 | 65 |
| 2025 | Regular season | 272 | 272 |
| 2025 | Postseason | 13 | 13 |
| 2024 | Regular season | 272 | 272 |
| 2024 | Postseason | 13 | 13 |
| 2023 | Regular season | 272 | 272 |
| 2023 | Postseason | 13 | 13 |
| 2022 | Regular season | 271 | 271 |
| 2022 | Postseason | 13 | 13 |
| 2021 | Regular season | 272 | 271 |
| 2021 | Postseason | 13 | 13 |
| 2020 | Regular season | 256 | 256 |
| 2020 | Postseason | 13 | 13 |
| 2019 | Regular season | 256 | 256 |
| 2019 | Postseason | 11 | 11 |
| 2018 | Regular season | 256 | 256 |
| 2018 | Postseason | 11 | 11 |
| 2017 | Regular season | 256 | 256 |
| 2017 | Postseason | 11 | 11 |
| 2016 | Regular season | 256 | 256 |
| 2016 | Postseason | 11 | 11 |
| 2015 | Regular season | 256 | 256 |
| 2015 | Postseason | 11 | 11 |
| 2014 | Regular season | 256 | 256 |
| 2014 | Postseason | 11 | 11 |
| 2013 | Regular season | 256 | 256 |
| 2013 | Postseason | 11 | 11 |
| 2012 | Regular season | 256 | 256 |
| 2012 | Postseason | 11 | 11 |
| 2011 | Regular season | 256 | 256 |
| 2011 | Postseason | 11 | 11 |
| 2010 | Regular season | 256 | 256 |
| 2010 | Postseason | 11 | 11 |
| 2009 | Regular season | 256 | 256 |
| 2009 | Postseason | 11 | 11 |
| 2008 | Regular season | 256 | 256 |
| 2008 | Postseason | 11 | 11 |
| 2007 | Regular season | 256 | 256 |
| 2007 | Postseason | 11 | 11 |
| 2006 | Regular season | 256 | 256 |
| 2006 | Postseason | 11 | 11 |
| 2005 | Regular season | 256 | 256 |
| 2005 | Postseason | 11 | 11 |
| 2004 | Regular season | 256 | 256 |
| 2004 | Postseason | 11 | 11 |
| 2003 | Regular season | 256 | 256 |
| 2003 | Postseason | 11 | 11 |
| 2002 | Regular season | 256 | 256 |
| 2002 | Postseason | 11 | 11 |
| 2001 | Regular season | 248 | 248 |
| 2001 | Postseason | 11 | 11 |
| 2000 | Regular season | 248 | 248 |
| 2000 | Postseason | 11 | 11 |
| 1999 | Regular season | 248 | 248 |
| 1999 | Postseason | 11 | 11 |
Biography, qualifications, jersey numbers, complete crews and penalty decisions are not included in this source. Missing details remain unavailable.