Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Atlanta Falcons
Record 1-2
Home
Minnesota Vikings
Record 2-0
Kickoff · FOX
| Team | Spread | Moneyline |
|---|---|---|
| Atlanta Falcons | +4.5 | +180 |
| Minnesota Vikings | -4.5 | -218 |
ATL34.3%
MIN65.7%
NFL Week 12 · Full PPR
| ATL | Stat | MIN |
|---|---|---|
| 17.0 | Points Per Game | 24.0 |
| 354.3 | Total Yards | 260.0 |
| 181.3 | Yards Passing | 147.0 |
| 173.0 | Yards Rushing | 113.0 |
| 22.7 | Points Allowed Per Game | 12.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|
| RB | Bijan Robinson81 rush yd · 5.2 tgt · 31 rec yd | 81 rush yd · 5.2 tgt · 31 rec yd | 17.9 |
|---|---|---|---|
| WR | Drake London8.0 tgt · 59 rec yd | 8.0 tgt · 59 rec yd | 12.1 |
| QB | Michael Penix196 pass yd · 8 rush yd | 196 pass yd · 8 rush yd | 11.3 |
| TE | Kyle Pitts5.0 tgt · 39 rec yd | 5.0 tgt · 39 rec yd | 8.6 |
| K | – | 7.8 | |
| DEF | – | 6.3 | |
| RB | Brian Robinson21 rush yd · 0.9 tgt · 5 rec yd | 21 rush yd · 0.9 tgt · 5 rec yd | 3.9 |
| WR | Jahan Dotson2.8 tgt · 17 rec yd | 2.8 tgt · 17 rec yd | 3.5 |
| WR | Zachariah Branch2.0 tgt · 13 rec yd · 1 rush yd | 2.0 tgt · 13 rec yd · 1 rush yd | 3.1 |
| WR | Olamide Zaccheaus2.2 tgt · 13 rec yd · 1 rush yd | 2.2 tgt · 13 rec yd · 1 rush yd | 2.9 |
| TE | Austin Hooper1.4 tgt · 9 rec yd | 1.4 tgt · 9 rec yd | 2.1 |
| TE | Charlie Woerner0.4 tgt · 2 rec yd | 0.4 tgt · 2 rec yd | 0.6 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Kyler Murray208 pass yd · 35 rush yd | 208 pass yd · 35 rush yd | 16.8 |
| WR | Justin Jefferson8.9 tgt · 75 rec yd · 1 rush yd | 8.9 tgt · 75 rec yd · 1 rush yd | 15.9 |
| RB | Aaron Jones42 rush yd · 2.5 tgt · 13 rec yd | 42 rush yd · 2.5 tgt · 13 rec yd | 9.1 |
| WR | Jordan Addison5.3 tgt · 40 rec yd · 3 rush yd | 5.3 tgt · 40 rec yd · 3 rush yd | 8.7 |
| RB | Jordan Mason49 rush yd · 1.3 tgt · 7 rec yd | 49 rush yd · 1.3 tgt · 7 rec yd | 8.4 |
| TE | T.J. Hockenson4.8 tgt · 34 rec yd | 4.8 tgt · 34 rec yd | 8.3 |
| K | – | 8.3 | |
| DEF | – | 7.3 | |
| WR | Jauan Jennings3.5 tgt · 27 rec yd | 3.5 tgt · 27 rec yd | 6.7 |
| TE | Josh Oliver1.3 tgt · 10 rec yd | 1.3 tgt · 10 rec yd | 2.4 |
| WR | Tai Felton1.0 tgt · 7 rec yd | 1.0 tgt · 7 rec yd | 1.8 |
| RB | DeeJay Dallas4 rush yd · 0.6 tgt · 3 rec yd | 4 rush yd · 0.6 tgt · 3 rec yd | 1.5 |
| RB | Demond Claiborne2 rush yd · 0.2 tgt · 1 rec yd | 2 rush yd · 0.2 tgt · 1 rec yd | 0.6 |
| TE | Ben Yurosek0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| RB | Max Bredeson0.1 tgt | 0.1 tgt | 0.1 |
| WR | Myles Price0.1 tgt | 0.1 tgt | 0.1 |
| 321.0 |
| Yards Allowed |
|---|
| 389.5 |
| 273.3 | Pass Yards Allowed | 289.5 |
|---|
| 47.7 | Rush Yards Allowed | 100.0 |
|---|
Player stats will appear when published.