Loading DraftADynasty…
Loading DraftADynasty…
← All games
Fetching the score, the line, and every player’s projection.
Away
Las Vegas Raiders
Record 2-0
Home
Cleveland Browns
Record 1-1
Kickoff · FOX
| Team | Spread | Moneyline |
|---|---|---|
| Las Vegas Raiders | +1.5 | +102 |
| Cleveland Browns | -1.5 | -122 |
LV47.4%
CLE52.6%
NFL Week 12 · Full PPR
| LV | Stat | CLE |
|---|---|---|
| 26.5 | Points Per Game | 16.5 |
| 300.0 | Total Yards | 287.0 |
| 206.5 | Yards Passing | 221.5 |
| 93.5 | Yards Rushing | 65.5 |
| 13.5 | Points Allowed Per Game | 26.5 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| RB | Ashton Jeanty59 rush yd · 4.7 tgt · 20 rec yd | 59 rush yd · 4.7 tgt · 20 rec yd | 16.4 |
| QB | Fernando Mendoza207 pass yd · 17 rush yd | 207 pass yd · 17 rush yd | 16.1 |
| TE | Brock Bowers7.6 tgt · 54 rec yd · 1 rush yd | 7.6 tgt · 54 rec yd · 1 rush yd | 14.9 |
| WR | Tre Tucker5.5 tgt · 40 rec yd · 2 rush yd | 5.5 tgt · 40 rec yd · 2 rush yd | 9.1 |
| K | – | 7.7 | |
| WR | Jalen Nailor3.9 tgt · 29 rec yd · 1 rush yd | 3.9 tgt · 29 rec yd · 1 rush yd | 6.8 |
| WR | Jack Bech3.0 tgt · 22 rec yd | 3.0 tgt · 22 rec yd | 5.2 |
| DEF | – | 4.7 | |
| TE | Michael Mayer3.0 tgt · 18 rec yd | 3.0 tgt · 18 rec yd | 4.6 |
| RB | Mike Washington15 rush yd · 1.0 tgt · 5 rec yd | 15 rush yd · 1.0 tgt · 5 rec yd | 3.5 |
| WR | Cody White0.7 tgt · 5 rec yd | 0.7 tgt · 5 rec yd | 1.3 |
| WR | Malik Benson0.7 tgt · 4 rec yd | 0.7 tgt · 4 rec yd | 1.0 |
| RB | Connor Heyward2 rush yd · 0.4 tgt · 2 rec yd | 2 rush yd · 0.4 tgt · 2 rec yd | 0.9 |
| TE | Ian Thomas0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| WR | Dareke Young0.3 tgt · 2 rec yd | 0.3 tgt · 2 rec yd | 0.5 |
| RB | Dylan Laube1 rush yd · 0.1 tgt · 1 rec yd | 1 rush yd · 0.1 tgt · 1 rec yd | 0.4 |
| Pos | Player | Key projected stats | Proj pts |
|---|---|---|---|
| QB | Shedeur Sanders174 pass yd · 21 rush yd | 174 pass yd · 21 rush yd | 11.9 |
| TE | Harold Fannin6.1 tgt · 43 rec yd · 1 rush yd | 6.1 tgt · 43 rec yd · 1 rush yd | 10.6 |
| RB | Quinshon Judkins50 rush yd · 2.3 tgt · 12 rec yd | 50 rush yd · 2.3 tgt · 12 rec yd | 9.9 |
| WR | Denzel Boston5.2 tgt · 45 rec yd · 1 rush yd | 5.2 tgt · 45 rec yd · 1 rush yd | 9.7 |
| WR | KC Concepcion5.2 tgt · 38 rec yd · 3 rush yd | 5.2 tgt · 38 rec yd · 3 rush yd | 9.1 |
| K | – | 6.7 | |
| WR | Jerry Jeudy4.2 tgt · 29 rec yd | 4.2 tgt · 29 rec yd | 5.9 |
| DEF | – | 5.8 | |
| RB | Raheim Sanders17 rush yd · 1.4 tgt · 8 rec yd | 17 rush yd · 1.4 tgt · 8 rec yd | 4.3 |
| TE | Joe Royer1.4 tgt · 10 rec yd | 1.4 tgt · 10 rec yd | 2.4 |
| TE | Blake Whiteheart1.3 tgt · 8 rec yd | 1.3 tgt · 8 rec yd | 2.2 |
| WR | Isaiah Bond1.1 tgt · 10 rec yd · 1 rush yd | 1.1 tgt · 10 rec yd · 1 rush yd | 1.9 |
| QB | Deshaun Watson13 rush yd | 13 rush yd | 1.7 |
| RB | Jaleel McLaughlin6 rush yd · 0.6 tgt · 3 rec yd | 6 rush yd · 0.6 tgt · 3 rec yd | 1.7 |
| WR | Tylan Wallace0.4 tgt · 3 rec yd | 0.4 tgt · 3 rec yd | 0.7 |
| TE | Carsen Ryan0.1 tgt · 1 rec yd | 0.1 tgt · 1 rec yd | 0.2 |
| WR | Malachi Corley0.1 tgt · 1 rush yd | 0.1 tgt · 1 rush yd | 0.2 |
| 306.5 |
| Yards Allowed |
|---|
| 345.0 |
| 206.0 | Pass Yards Allowed | 213.5 |
|---|
| 100.5 | Rush Yards Allowed | 131.5 |
|---|
Player stats will appear when published.